|
Varsity Women
Teams
1. Sherman Shrm 162
2. Umatilla UM 97
3. Riverside RHS 95
4. Griswold Griz 58
5. South Wasco County SWas 55
6. Irrigon IRRI 50
7. Arlington Arli 36
8. Weston-McEwen WeMc 31
9. Pilot Rock PR 24
10. Ione Ione 19
100 Meters - Varsity - Finals
1 Erica Drake 12.73 11 PR
2 Amy Kegler 12.79 11 RHS
3 Karissa Mobley 13.37 11 Shrm
4 Makenna Ramos 13.98 9 Ione
5 Jessica Ayala 14.29 12 IRRI
6 Ainslee McIntyre 14.41 10 UM
7 Sunny Hayhurst 14.55 11 UM
8 Michelle Cardenas 14.64 10 RHS
10 Diana Chopin 14.97 9 RHS
9 Amanda Perisho 14.95 11 Shrm
11 Adriana Munoz 15.07 9 IRRI
12 Tori Heagy 15.24 12 Ione
13 Daisy Rudometkin-Odell 15.89 10 Shrm
14 Kelsie Arsenault 16.64 9 UM
15 Yadira Mendez 16.94 11 IRRI
200 Meters - Varsity - Finals
1 Amy Kegler 26.99 11 RHS
2 Erica Drake 27.16 11 PR
3 Lindsey Harris 28.85 12 UM
4 Daniela Aceves 29.72 9 RHS
5 Emily Wetherell 29.98 9 Arli
6 Ainslee McIntyre 30.10 10 UM
7 Ashley Wetherell 30.24 11 Arli
8 Rebecca Jepsen 30.62 9 Ione
9 Michelle Cardenas 30.65 10 RHS
10 Adriana Munoz 30.97 9 IRRI
11 Leliana Renteria 31.72 10 IRRI
12 Tyree Svetich 32.22 11 Ione
13 Daisy Rudometkin-Odell 32.54 10 Shrm
14 Kelsie Arsenault 34.66 9 UM
15 Yadira Mendez 35.80 11 IRRI
400 Meters - Varsity - Finals
1 Emily Funkhouser 1:00.10 12 Shrm
2 Megan Lathrop 1:03.65 12 Griz
3 Tara Glynn 1:05.62 9 PR
4 Lindsey Harris 1:05.70 12 UM
5 Rebecca Jepsen 1:09.38 9 Ione
6 Amber Kramer 1:16.23 9 IRRI
7 Jessica Lofthouse 1:17.40 9 SWas
8 Lynda Packard 1:19.15 10 Arli
9 Gip Charoenjai 1:24.35 11 Ione
10 Araceli Lemus 1:25.77 9 IRRI
800 Meters - Varsity - Finals
1 Emily Funkhouser 2:26.64 12 Shrm
2 Marinda Talley 2:33.80 9 Griz
3 Katelyn Tolentino 2:38.78 10 Shrm
4 Adriana Sanchez 2:50.90 9 IRRI
5 Mary Herbes 2:57.45 11 WeMc
6 Danyelle Wiley 2:57.90 9 Arli
7 Leticia Trujillo 3:00.98 9 UM
8 Elizabeth Huskey 3:01.51 10 WeMc
9 Oil Ratinanthakul 3:27.84 11 Ione
1500 Meters - Varsity - Finals
1 Janis McDonald 5:26.08 12 UM
2 Mary Herbes 5:37.33 11 WeMc
3 Maritriny Mejia 5:42.82 9 IRRI
4 Tasha Morelli 5:57.20 11 SWas
5 Laina Fairchild 6:01.63 11 WeMc
6 Kella Bariletti 6:02.59 10 Shrm
7 Megan Ball 6:06.99 9 Shrm
8 Danyelle Wiley 6:08.92 9 Arli
9 Elizabeth Huskey 6:17.64 10 WeMc
10 Kirsten Stephens 6:19.79 10 Arli
11 Ryane Whitley 6:26.45 10 Shrm
12 Oil Ratinanthakul 6:43.33 11 Ione
3000 Meters - Varsity - Finals
1 Janis McDonald 12:16.73 12 UM
2 Maritriny Mejia 12:45.63 9 IRRI
3 Tasha Morelli 13:02.57 11 SWas
4 Laina Fairchild 13:19.94 11 WeMc
100m Hurdles - 33" - Varsity - Finals
1 Emily Funkhouser 16.08 12 Shrm
2 Dana Cardenas 18.74 9 UM
3 Hayli Sharp 18.97 12 Shrm
4 Megan Ferrell 19.06 12 SWas
5 Adriana Sanchez 19.25 9 IRRI
6 Britney Smith 20.24 11 Griz
7 Sunny Hayhurst 20.62 11 UM
8 Amber Kramer 21.81 9 IRRI
300m Hurdles - 30" - Varsity - Finals
1 Emily Funkhouser 47.99 12 Shrm
2 Dana Cardenas 50.35 9 UM
3 Shannon Callow 52.75 11 RHS
4 Megan Ferrell 54.85 12 SWas
5 Hayli Sharp 55.51 12 Shrm
6 Rachael Beers 55.69 10 Shrm
7 Nicole Thompson 58.19 10 Griz
4x100 Relay - Varsity - Finals
1 Daniela Aceves
Shannon Callow
Amy Kegler
Michelle Cardenas 53.97 RHS
2 Dana Cardenas
Sunny Hayhurst
Catherine Routson
Lindsey Harris 54.19 UM
3 Megan Lathrop
Britney Smith
Marinda Talley
Nicole Thompson 56.28 Griz
4 Jessica Ayala
Alicia Wiser
Adriana Sanchez
Adriana Munoz 56.67 IRRI
5 Hayli Sharp
Callie vonBorstel
Amanda Perisho
Katelyn Tolentino 57.12 Shrm
6 Bobbie Jackson
Danyelle Wiley
Ashley Wetherell
Emily Wetherell 57.64 Arli
7 Jessica Lofthouse
Portia Anderson
Megan Ferrell
Carly O'Neal 1:00.27 SWas
4x400 Relay - Varsity - Finals
1 Dana Cardenas
Janis McDonald
Lindsey Harris
Nancy Cardenas 4:28.67 UM
2 Megan Lathrop
Britney Smith
Nicole Thompson
Marinda Talley 4:40.15 Griz
3 Katelyn Tolentino
Callie vonBorstel
Rachael Beers
Kella Bariletti 4:42.70 Shrm
4 Jessica Ayala
Alicia Wiser
Adriana Munoz
Adriana Sanchez 4:55.93 IRRI
5 Bobbie Jackson
Lynda Packard
Emily Wetherell
Ashley Wetherell 5:19.63 Arli
6 Jessica Lofthouse
Cassi Killam
Carly O'Neal
Brittany Pierce 5:56.63 SWas
Shot Put - 4kg - Varsity - Finals
1 Jenni Guzman 35-05.00 12 Shrm
2 Jordan Connell 30-09.00 10 RHS
3 Britney Smith 30-04.00 11 Griz
4 Emily Doherty 29-08.50 10 RHS
5 Isabella Mitts 29-06.00 10 RHS
6 Emily Wetherell 28-11.00 9 Arli
7 Danielle Talley 26-11.00 11 Griz
8 Beth Morter 26-02.50 10 Ione
9 Tori Heagy 25-01.00 12 Ione
10 Alison Burnett 24-11.50 10 IRRI
11 Cassi Killam 24-07.50 10 SWas
12 Brittany Pierce 23-11.50 11 SWas
13 Liz Lopez 23-06.50 11 SWas
14 Tessa Ortman 21-11.00 9 WeMc
15 Melanie Eldrige 21-10.00 9 Ione
16 Leliana Renteria 21-03.00 10 IRRI
17 Jessica Renteria 20-08.00 9 IRRI
Discus - 1kg - Varsity - Finals
1 Jenni Guzman 98-02 12 Shrm
2 Marinda Talley 83-09 9 Griz
3 Danielle Talley 83-07 11 Griz
4 Cassi Killam 78-06 10 SWas
5 Emily Doherty 77-10 10 RHS
6 Isabella Mitts 74-11 10 RHS
7 Alison Burnett 70-03 10 IRRI
8 Jordan Connell 69-11 10 RHS
9 Tessa Ortman 64-02 9 WeMc
10 Leliana Renteria 59-09 10 IRRI
11 Liz Lopez 54-08 11 SWas
12 Tori Heagy 53-02 12 Ione
13 Gip Charoenjai 48-08 11 Ione
14 Jessica Renteria 44-10 9 IRRI
Javelin - 600g - Varsity - Finals
1 Jenni Guzman 111-01 12 Shrm
2 Jordan Connell 107-09 10 RHS
3 Carly O'Neal 96-08 11 SWas
4 Portia Anderson 94-05 10 SWas
5 Ashley Wetherell 84-00 11 Arli
6 Leliana Renteria 83-04 10 IRRI
7 Lynda Packard 73-02 10 Arli
8 Danielle Talley 71-05 11 Griz
9 Alison Burnett 70-11 10 IRRI
10 Dana Kopp 68-03 12 SWas
11 Jessica Renteria 65-07 9 IRRI
12 Kella Bariletti 60-06 10 Shrm
13 Tessa Ortman 59-05 9 WeMc
13 Melanie Eldrige 59-05 9 Ione
High Jump - Varsity - Finals
1 Catherine Routson 5-03.00 10 UM
2 Karissa Mobley 4-10.00 11 Shrm
3 Katelyn Tolentino 4-10.00 10 Shrm
Alicia Wiser NH 11 IRRI
Pole Vault - Varsity - Finals
1 Catherine Routson 8-06.00 10 UM
2 Mary Herbes 8-00.00 11 WeMc
3 Bobbie Jackson 8-00.00 9 Arli
4 Amanda Perisho 7-00.00 11 Shrm
5 Jessica Lofthouse 6-06.00 9 SWas
Callie vonBorstel NH 10 Shrm
Long Jump - Varsity - Finals
1 Karissa Mobley 16-06.75 11 Shrm
2 Amy Kegler 15-04.25 11 RHS
3 Shannon Callow 14-05.50 11 RHS
4 Rachael Beers 14-01.25 10 Shrm
5 Jessica Ayala 13-07.50 12 IRRI
6 Bobbie Jackson 13-06.25 9 Arli
7 Daniela Aceves 13-05.25 9 RHS
8 Mary Herbes 13-02.75 11 WeMc
9 Tara Glynn 12-11.25 9 PR
10 Melanie Eldrige 11-07.50 9 Ione
11 Kirsten Stephens 11-07.00 10 Arli
Araceli Lemus ND 9 IRRI
Yadira Mendez ND 11 IRRI
Triple Jump - Varsity - Finals
1 Karissa Mobley 34-08.00 11 Shrm
2 Beth Morter 31-04.25 10 Ione
3 Shannon Callow 31-01.75 11 RHS
4 Hayli Sharp 29-10.75 12 Shrm
5 Carly O'Neal 29-03.50 11 SWas
6 Rachael Beers 28-08.50 10 Shrm
7 Brittany Pierce 24-09.50 11 SWas
8 Tasha Morelli 24-05.25 11 SWas
9 Kirsten Stephens 24-00.00 10 Arli
|
Varsity Men
Teams
1. South Wasco County SWas 108
2. Arlington Arli 87
3. Umatilla UM 82
4. Weston-McEwen WeMc 76
5. Irrigon IRRI 69
6. Riverside RHS 64
7. Ione Ione 63
8. Pilot Rock PR 30
9. Sherman Shrm 19
10. Griswold Griz 6
Mens Results
100 Meters - Varsity - Finals
1 Preston Christensen 11.72 12 Arli
2 Erik Carranza 11.77 9 RHS
3 Nathan Earl 11.82 10 Shrm
4 Derek Baker 11.87 12 UM
4 German Campos 11.87 10 UM
6 Tyler Carroll 11.92 11 IRRI
7 Nathan Ten Eyck 12.00 12 UM
10 Michael Scherman 12.28 11 Griz
9 Nick Bunch 12.26 11 IRRI
11 Oscar Madrigal 12.39 10 RHS
12 Alex Rietmann 12.45 10 Ione
13 Corbin Tegner 12.57 10 IRRI
14 Brad Garner 12.89 11 SWas
15 Reagan King 12.95 9 PR
16 Ezio Rodriguez 12.97 10 RHS
17 Gunner Jessen 12.98 11 Ione
18 Colton Pomazi 13.15 11 Griz
19 Ramon Leon 13.27 9 IRRI
20 Dillon Brittan 13.95 9 PR
200 Meters - Varsity - Finals
1 Corban Hegdal 23.67 11 WeMc
2 Ethan Weiser 23.96 12 Arli
3 Nathan Earl 24.22 10 Shrm
4 Casey Mckinney 24.56 11 Arli
5 Ivan Estrada 24.58 11 IRRI
6 Oscar Madrigal 25.15 10 RHS
7 Corbin Tegner 25.50 10 IRRI
8 Russell Fox 25.58 12 UM
9 Michael Scherman 25.73 11 Griz
10 Tie Chalongtrakul 25.89 11 Ione
11 Ezio Rodriguez 26.20 10 RHS
12 Steven Holland 26.29 9 Ione
13 Colton Pomazi 26.80 11 Griz
14 Kaleb Dumler 28.17 9 Ione
15 Erick Ricardo 31.18 9 IRRI
400 Meters - Varsity - Finals
1 Stephen Larlee 52.15 11 SWas
2 Corban Hegdal 53.06 11 WeMc
3 Cory Peterson 54.58 12 Ione
4 Tory Shane 54.70 10 Arli
5 Derek Baker 57.15 12 UM
6 Brad Garner 57.32 11 SWas
7 Chance Raymond 57.48 12 Griz
8 Ryan Roulston 57.49 12 WeMc
9 Steven Holland 58.82 9 Ione
10 Grayson Morelli 1:00.04 9 SWas
11 Tanner Wightman 1:00.52 11 RHS
12 Josiah Zitterkob 1:02.09 9 UM
13 Ramon Leon 1:02.66 9 IRRI
14 Ryan Young 1:03.11 10 IRRI
400 Meters - Relay Split - Varsity - Finals
3 Clay Morter 55.7 12 Ione
3 Cory Peterson 56.54 12 Ione
3 Alex Rietmann 58.39 10 Ione
3 Luke Emmel 58.74 9 Ione
800 Meters - Varsity - Finals
1 Jacob Spendlove 2:12.92 12 WeMc
2 Luke Emmel 2:19.87 9 Ione
3 Grayson Morelli 2:20.39 9 SWas
4 Ryan Lofthouse 2:20.74 11 SWas
5 Ryan Young 2:23.17 10 IRRI
6 Eric Foster 2:25.30 10 Arli
7 Brad Garner 2:30.75 11 SWas
8 J.J. Dixon 2:31.24 12 Ione
9 Joel Orozco 2:33.20 11 IRRI
10 Jace Hendren 2:35.94 10 IRRI
11 Tanner Wightman 2:45.95 11 RHS
1500 Meters - Varsity - Finals
1 Jacob Christopher 4:39.21 10 WeMc
2 Jacob Spendlove 4:42.58 12 WeMc
3 Eric Foster 4:44.30 10 Arli
4 Aeron Rutherford 4:45.43 12 SWas
5 Joel Orozco 4:55.69 11 IRRI
6 Max Bedolla 5:23.15 11 UM
7 Dakota Kaneasser 5:36.94 9 IRRI
3000 Meters - Varsity - Finals
1 Jacob Christopher 10:08.76 10 WeMc
2 Dakota Kaneasser 12:40.93 9 IRRI
110m Hurdles - 39" - Varsity - Finals
1 Codey Johnson 17.10 12 SWas
2 Russell Fox 17.61 12 UM
3 Ramon Leon 19.19 9 IRRI
4 Joel Orozco 19.27 11 IRRI
6 Donaven Baker 22.20 10 UM
5 Tie Chalongtrakul 22.12 11 Ione
300m Hurdles - 36" - Varsity - Finals
1 Stephen Larlee 42.64 11 SWas
2 Codey Johnson 43.35 12 SWas
3 Erik Carranza 44.10 9 RHS
4 Ryan Roulston 44.25 12 WeMc
5 Preston Christensen 44.76 12 Arli
6 David Thurmond 46.43 10 PR
7 Russell Fox 47.37 12 UM
8 Joel Orozco 48.31 11 IRRI
9 Gunner Jessen 48.35 11 Ione
10 Ramon Leon 49.06 9 IRRI
11 Tory Shane 49.66 10 Arli
12 Reagan King 50.76 9 PR
13 Dillon Brittan 51.05 9 PR
14 Donaven Baker 51.27 10 UM
15 Josiah Zitterkob 53.67 9 UM
4x100 Relay - Varsity - Finals
1 Tyler Carroll
Bryson Cook
Ivan Estrada
Nick Bunch 46.02 IRRI
2 Derek Baker
Nathan Ten Eyck
German Campos
Peter Stice 46.29 UM
3 Alex Rietmann
Clay Morter
Matt Hams
Cory Peterson 46.51 Ione
4 Erik Carranza
Ezio Rodriguez
Oscar Madrigal
J.D. Fisher 46.53 RHS
5 Chris Bailey
Ethan Weiser
Casey Mckinney
Preston Christensen 46.77 Arli
6 Aeron Rutherford
Ryan Lofthouse
Daniel Hernandez
Antone Moody 48.84 SWas
4x400 Relay - Varsity - Finals
1 Sergio Barreto
Obi Harriman
German Campos
Peter Stice 3:40.66 UM
2 Tyler Carroll
Bryson Cook
Nick Bunch
Ivan Estrada 3:44.37 IRRI
3 Cory Peterson
Clay Morter
Alex Rietmann
Luke Emmel 3:49.29 Ione
Shot Put - 12lb - Varsity - Finals
1 Chris Benson 46-07.50 11 RHS
2 Casey Johnson 44-08.50 12 SWas
3 Jeremiah Pine 42-11.00 11 UM
4 Jason Hendricks 42-02.00 11 RHS
5 Kenny Shane 41-04.00 12 Arli
6 Derek Hoisington 39-10.50 10 PR
7 Levi Rohde 35-10.50 12 Griz
8 Gunner Jessen 35'04.00 11 Ione
9 Kevin Clark 34-10.00 12 Griz
10 Antone Moody 32-03.00 11 SWas
11 Blane Taylor 32-01.00 10 PR
12 Daniel Hernandez 32-00.50 11 SWas
13 Justin Hunt 31-11.00 9 PR
14 Taylor Wightman 29-11.00 9 RHS
15 Colton Calvillo 29-09.00 11 IRRI
16 Omar Buenrostro 26-11.00 9 UM
17 Erick Ricardo 26-06.00 9 IRRI
18 Skyler Weisberg 26-02.00 10 IRRI
19 Jimmy Brower 26-00.00 10 WeMc
20 Lance Belshe 23-11.00 9 Shrm
21 Carlos Barajas 21-04.00 9 UM
Discus - 1.6kg - Varsity - Finals
1 Jason Hendricks 138-11 11 RHS
2 Chris Benson 131-09 11 RHS
3 Jeremiah Pine 120-10 11 UM
4 Kenny Shane 114-05 12 Arli
5 Cory Peterson 105-09 12 Ione
6 Casey Johnson 96-09 12 SWas
7 Levi Rohde 95-00 12 Griz
8 Daniel Hernandez 94-06 11 SWas
9 Huston Moody 93-05 12 SWas
10 Josiah Zitterkob 90-09 9 UM
11 Kevin Clark 86-04 12 Griz
12 Colton Calvillo 82-08 11 IRRI
13 Fernando Castenada 82-04 11 RHS
14 Jimmy Brower 78-10 10 WeMc
15 Jacob Spendlove 74-02 12 WeMc
16 Trevor Hines 73-05 9 UM
17 Lance Belshe 66-01 9 Shrm
18 Wade Aylett 65-07 10 IRRI
19 Jace Hendren 58-07 10 IRRI
20 Skyler Weisberg 48-08 10 IRRI
Javelin - 800g - Varsity - Finals
1 Tanner Mitchell 154-01 12 PR
2 Ryan Lofthouse 148-11 11 SWas
3 Preston Christensen 146-07 12 Arli
4 Donaven Baker 133-05 10 UM
5 Wade Aylett 130'3" 10 IRRI
6 Kenny Shane 127-11 12 Arli
7 Jace Hendren 124'0" 10 IRRI
8 Matt Benson 116-10 11 PR
9 Luke Emmel 116'5 9 Ione
10 Kevin Clark 115-01 12 Griz
11 Christian Llamas 105-11 11 RHS
12 Chance Raymond 104-00 12 Griz
13 Grayson Morelli 97-01 9 SWas
14 Antone Moody 91-06 11 SWas
15 Casey Mckinney 90-00 11 Arli
16 Erick Ricardo 87-11 9 IRRI
17 Fernando Castenada 87-06 11 RHS
18 Trevor Hines 81-10 9 UM
19 Josiah Zitterkob 65-07 9 UM
20 Jimmy Brower 59-06 10 WeMc
21 Skyler Weisberg 58-08 10 IRRI
High Jump - Varsity - Finals
1 Clay Morter 6-00.00 12 Ione
1 David Thurmond 6-00.00 10 PR
3 Codey Johnson 5-04.00 12 SWas
4 Toon Junnoi 5-02.00 11 Ione
4 Corbin Tegner 5-02.00 10 IRRI
4 Massi Macrelli 5-02.00 11 UM
7 Steven Holland 5-00.00 9 Ione
Bryson Cook NH 11 IRRI
Pole Vault - Varsity - Finals
1 Ethan Weiser 11-09.00 12 Arli
2 Corban Hegdal 11-06.00 11 WeMc
3 Colton McCullough 11-00.00 12 Shrm
Braden Reed NH 11 Arli
JJ Gabbey NH 10 Arli
Long Jump - Varsity - Finals
1 Stephen Larlee 20-05.75 11 SWas
2 Chris Bailey 19-06.00 10 Arli
3 Nathan Ten Eyck 19-05.50 12 UM
4 J.D. Fisher 19-03.00 12 RHS
5 David Thurmond 19-02.00 10 PR
6 Matt Hams 18'09.75 11 Ione
7 Russell Fox 18-04.50 12 UM
8 Ryan Roulston 18-02.00 12 WeMc
9 Tyler Carroll 17-09.75 11 IRRI
10 Corban Hegdal 17-07.50 11 WeMc
11 Reagan King 17-02.50 9 PR
12 Gunner Jessen 17-02.00 11 Ione
13 Corbin Tegner 16-02.50 10 IRRI
14 Kaleb Dumler 15-09.50 9 Ione
15 Dillon Brittan 14-05.00 9 PR
Skyler Weisberg ND 10 IRRI
Taylor Wightman ND 9 RHS
Triple Jump - Varsity - Finals
1 Stephen Larlee 43-04.00 11 SWas
2 Matt Hams 40-01.00 11 Ione
3 Chris Bailey 39-06.50 10 Arli
4 Ryan Roulston 38-04.50 12 WeMc
5 J.D. Fisher 38-02.00 12 RHS
6 Sergio Barreto 38-00.00 10 UM
7 Ivan Estrada 36-07.75 11 IRRI
8 Colton McCullough 36-03.50 12 Shrm
9 Tanner Wightman 36-01.00 11 RHS
10 Kaleb Dumler 33-06.00 9 Ione
11 Taylor Wightman 29-05.00 9 RHS
Jacob Christopher ND 10 WeMc
|