Stanfield JV Track - HermistonSportsPage.com


Home | Boardman | Echo | Hermiston | Irrigon | Stanfield | Umatilla



Runners including one from Stanfield, second from left, run in the men's 110 hurdles. [img_2087]

Stanfield JV Track Meet


Posted Wednesday April 7, 2010

STANFIELD - Stanfield hosted the JV Track Meet on Tuesday, April 6, 2010. It was a blustery brutal day for track with the air temperture around 50F degrees and the wind chill feeling about 10F degrees colder.

Teams participating included Echo, Griswold, Irrigon, Stanfield, Weston McEwen, Umatilla, Hermiston and Trout Lake/Glenwood, Washington.

Meet results follow photo section


LEFT - A Weston-McEwen runner competing in a 100 meter heat. [img_1072] RIGHT - A runner from Trout Lake/Glenwood, Washington, center and two runners from Stanfield run in a heat of the 100 meters races. [img_1079]


LEFT - A Umatilla runner competes in one of the 100 meter heats. [img_1085] RIGHT - Two Stanfield runners compete in one of the 100 meter heats. [img_1096]


LEFT - A Weston-McEwen runner in a women's 400 meter heat. [img_1115] RIGHT - A runner for the Irrigon Knights takes his mark at the start of a 400 meter heat. [img_1147]


LEFT - A Hermiston pole vaulter easily clears the bar during the competition on day with strong winds and a wind chill in the low 40's. [img_2025] RIGHT - A runner from Trout Lake/Glenwood races to the finish line in a men's 400 meter heat. [img_2037]


LEFT - One of the pole vaulters clears the bar during the men's pole vault on Tuesday, April 6, 2010. [img_0095] RIGHT - Breana Berger of Hermiston, left, and Dana Cardenas stretch for the finish line in the women's 100 meter hurdles. [img_2058]


LEFT - Catie Coleman of Hermiston strides to the finish line in the women's 800 meter. [img_2116] RIGHT - A Umatilla runner rounds the corner in the men's 800 meter race. [img_2130]


LEFT - A Stanfield runner rounds the north corner on the second lap of the men's 800 meter race. [img_2134] RIGHT -A Hermiston runner on the right and a Trout Lake/Glenwood runner on the left run in the second heat of the 800 meter men's race on Tuesday. [img_2157]




Men's Results


100 Meters - Varsity - Finals
1 Danny Angel 11.96a Stan 11
2 Ivan Estrada 12.04a IRRI 12
3 Lucas King 12.16a TLG 10
4 Alex Ortiz 12.20a Herm 9
5 Jose Mancilla 12.23a Stan 12
6 Kameron Watson 12.43a Stan 12
7 Joel Cruz 12.44a Herm 9
8 Josiah Zitterkob 12.49a UM 10
9 Corbin Tegner 12.61a IRRI 11
10 Andy Aguilera 12.85a IRRI 9
11 Yeldar Orduno 13.01a UM 11
12 Joel Guzman 13.20a UM 10
13 Michael Tricker 13.38a Herm 10
14 Dustin Rule 13.39a IRRI 9
15 Emanuel Chavez 13.46a UM 10
16 Daniel Sanguino 13.74a UM 11
17 Max Riles 14.04a IRRI 11
18 Freddy Nolasco 14.21a Herm 10
19 Antonio Sanchez 14.36a UM 11
20 Max Bedolla 14.37a UM 12
21 Skyler Weisberg 16.24a IRRI 11
Erik Alvarado NT Herm 9
Colton Calvillo NT IRRI 12
200 Meters - Varsity - Finals
1 Corban Hegdal 23.62a WeMc 12
2 Bryson Cook 23.93a IRRI 12
3 Lucas King 24.10a TLG 10
4 Danny Angel 24.22a Stan 11
5 Jose Mancilla 24.53a Stan 12
6 Tyler Carroll 24.61a IRRI 12
7 Rue Ayers 25.36a Herm 10
8 Joel Cruz 25.60a Herm 9
9 Endy De La Cruz 25.72a Herm 10
10 Joel Guzman 26.24a UM 10
11 Yeldar Orduno 26.33a UM 11
12 Corey Baros 26.86a Stan 9
13 Dustin Rule 27.20a IRRI 9
14 Brian Lee 28.20a IRRI 10
15 Hermino Alvarado 29.19a Herm 9
16 Antonio Sanchez 29.72a UM 11
17 Freddy Nolasco 30.07a Herm 10
Gabriel Jaime NT Herm 9
Kameron Watson NT Stan 12

400 Meters - Varsity - Finals
1 Lucas King 54.75a TLG 10
2 Obi Harriman 57.08a UM 11
3 Osvaldo Macias 58.27a IRRI 9
4 Ramon Leon 58.60a IRRI 10
5 Corey Baros 58.62a Stan 9
6 Roberto Moreno 1:00.67a Herm 11
7 Eddy Ramos 1:01.02a Stan 10
8 Hector Hernandez 1:02.17a Stan 10
9 Dino Ibarra 1:03.78a Stan 10
10 Daniel Sanguino 1:04.17a UM 11
11 Garth Mavis 1:04.39a Stan 12
12 Emanuel Munoz 1:05.71a IRRI 11
13 Juan Angel 1:05.96a Stan 9
14 Hermino Alvarado 1:06.71a Herm 9
15 Max Bedolla 1:07.34a UM 12
16 Donaven Baker 1:10.59a IRRI 11
17 Martin Resendiz 1:14.01a IRRI 9
18 Jaimen Garza 1:17.98a UM 11
Marcos Madrigal NT Stan 10
Corban Hegdal NT WeMc 12
Wes Surber NT WeMc 9
Mark Hodges NT Herm 11
Bryson Cook NT IRRI 12
Tyler Carroll NT IRRI 12
Joel Orozco NT IRRI 12

800 Meters - Varsity - Finals
1 Obi Harriman 2:12.21a UM 11
2 Alec England 2:16.09a TLG 11
3 Nathaniel Scott 2:18.42a Herm 11
4 Eddy Ramos 2:20.78a Stan 10
5 Hector Hernandez 2:23.16a Stan 10
6 Francisco Torres 2:25.50a Herm 10
7 Ivan Estrada 2:27.52a IRRI 12
8 Jacob Christopher 2:28.41a WeMc 11
9 Dino Ibarra 2:32.90a Stan 10
10 Garth Mavis 2:36.55a Stan 12
11 Richard Langston 2:36.79a Herm 10
12 Wes Surber 2:38.69a WeMc 9
13 Kain Garcia-Sandoval 2:38.71a Herm 10
14 Juan Angel 2:39.27a Stan 9
15 Marcos Madrigal 2:40.76a Stan 10
16 Travis Martin 2:43.36a IRRI 10
Felipe Caldera NT IRRI 12
Alex King NT TLG 9
Chris Agnew NT Herm 10
Corey Vasquez NT Herm 11
Miguel Mateo NT Herm 10
Cesar Navarro NT Herm 10
Ray Hernandez NT Herm 10

1500 Meters - Varsity - Finals
1 Jacob Christopher 4:43.52a WeMc 11
2 Juan Delgado 4:46.13a Herm 11
3 Oscar Contreras-Leal 4:54.32a Herm 9
4 Chase England 5:00.83a TLG 9
5 Osvaldo Macias 5:06.48a IRRI 9
6 Ryan Young 5:09.17a IRRI 11
7 Adrian Perez 5:10.77a Herm 12
8 Kain Garcia-Sandoval 5:14.82a Herm 10
9 Richard Langston 5:23.83a Herm 10
10 Israel Gastelum 5:24.90a UM 9
11 Jorge Corona 5:29.04a UM 11
12 Antonio Sanchez 5:29.95a UM 11
13 Miguel Mateo 5:31.77a Herm 10
14 Martin Resendiz 5:31.97a IRRI 9
15 Travis Martin 5:43.12a IRRI 10
16 Travis Clack 6:13.15a UM 11
Cesar Navarro NT Herm 10
Chris Agnew NT Herm 10
Ray Hernandez NT Herm 10
William LaPierre NT IRRI 11

X 3000 Meters - Varsity - Finals
1 Juan Delgado 10:30.35a Herm 11
2 Adrian Perez 11:31.94a Herm 12
3 Israel Gastelum 11:52.49a UM 9
4 Martin Resendiz 12:09.43a IRRI 9
5 Jorge Corona 12:36.69a UM 11
6 Travis Clack 13:38.53a UM 11

110m Hurdles - 39" - Varsity - Finals
1 Brian Surber 17.30a Stan 12
2 Felipe Pena 18.96a Stan 11
3 CJ Schuster 22.03a TLG 10
4 Joan Silva 22.68a Herm 10
5 Pratik Prahale 23.39a Herm 12

300m Hurdles - 36" - Varsity - Finals
1 Ramon Leon 45.95a IRRI 10
2 Joel Orozco 46.26a IRRI 12
3 Brian Surber 46.98a Stan 12
4 Alex King 48.95a TLG 9
5 CJ Schuster 51.52a TLG 10
6 Sam Gering 58.24a Herm 9
Rue Ayers NT Herm 10
Felipe Pena NT Stan 11
Ryan Young NT IRRI 11

4x100 Relay - Varsity - Finals
1 Rue Ayers
Endy De La Cruz
Mark Hodges
Joel Cruz 49.04a Herm

2 Ramon Leon
Andy Aguilera
Dustin Rule
Corbin Tegner 50.07a IRRI
3 Yeldar Orduno
Josiah Zitterkob
Emanuel Chavez
Marc Montez 50.31a UM

4 Efrain Lopez
Wesley Dick
Juan Angel
Gabriel Rojas 51.27a Stan

5 Levi Browning
Jackson Nakae
JD Yarnell
CJ Schuster 53.08a TLG

6 Donaven Baker
Brian Lee
Max Riles
William LaPierre 55.01a IRRI

7 Christian Morgan
Logan Baros
Zack Wagner
Jordan Hayden 55.14a Stan
Kameron Watson
Jose Mancilla
Danny Angel
Corey Baros NT Stan

X 4x400 Relay - Varsity - Finals
1 Joel Orozco
Ryan Young
Osvaldo Macias
Andy Aguilera 4:00.12a IRRI

2 Francisco Torres
Nathaniel Scott
Mark Hodges
Roberto Moreno 4:04.04a Herm

3 Josiah Zitterkob
Marc Montez
Emanuel Chavez
Trevor Hines 4:19.37a UM

4 Hector Hernandez
Marcos Madrigal
Eddy Ramos
Dino Ibarra 4:22.09a Stan

5 Gabriel Rojas
Juan Angel
Garth Mavis
Efrain Lopez 4:27.26a Stan

Shot Put - 12lb - Varsity - Finals
1 Jordan Hayden 39-01.25 Stan 11
2 Logan Baros 37-07.50 Stan 11
3 Max Riles 37-01.50 IRRI 11
4 Keenen Correa 37-01.00 Echo 11
5 Mitchell Thompson 35-05.00 UM 9
6 Jonny Pedro 34-09.00 Echo 11
7 Nolan West 33-03.50 Herm 11
8 Colton Calvillo 32-08.00 IRRI 12
9 Donaven Baker 31-08.00 IRRI 11
10 Jose Ayala 31-03.00 Herm 12
11 Trevor Hines 31-00.25 UM 10
12 Emanuel Chavez 30-07.00 UM 10
13 Brian Lee 30-06.50 IRRI 10
13 William LaPierre 30-06.50 IRRI 11
15 Jaimen Garza 30-06.00 UM 11
15 Sam Bither 30-06.00 Echo 11
17 Christian Morgan 29-04.00 Stan 12
18 Skyler Weisberg 28-08.00 IRRI 11
19 Mark Barnett 28-01.00 Herm 11
20 Daniel Sanguino 27-07.75 UM 11
21 Michael O'Neil 21-07.00 Herm 12
22 Hunter English 20-07.50 TLG 9
23 Cord Primmer 19-01.00 Stan 9
24 Roberto Bedolla 14-11.75 Herm 12
Kevin Pierson DQ Herm 10
Sergio Bautista DQ Stan 10
Zack Wagner DQ Stan 12

Discus - 1.6kg - Varsity - Finals
1 Jordan Hayden 124-01 Stan 11
2 Josiah Zitterkob 123-00 UM 10
3 Zack Wagner 122-10 Stan 12
4 Keenen Correa 108-06 Echo 11
5 Colton Calvillo 106-10 IRRI 12
6 Sam Bither 102-07 Echo 11
7 Logan Baros 100-08 Stan 11
8 Mark Barnett 94-07 Herm 11
9 Jose Ayala 93-06 Herm 12
10 Trevor Hines 91-07 UM 10
11 Max Riles 90-05 IRRI 11
12 Christian Morgan 88-05 Stan 12
13 Michael O'Neil 81-07 Herm 12
14 William LaPierre 80-00 IRRI 11
15 Nolan West 75-03 Herm 11
16 Brian Lee 69-11 IRRI 10
17 Mitchell Thompson 61-01 UM 9
18 Skyler Weisberg 54-06 IRRI 11
19 Alec St. Hiliare 54-00 Herm 9
20 Roberto Bedolla 32-11 Herm 12
Sergio Bautista DQ Stan 10
Jonny Pedro DQ Echo 11
Hunter English DQ TLG 9
Sheyu Yan DQ TLG 12
JD Yarnell DQ TLG 9

Javelin - 800g - Varsity - Finals
1 Corey Baros 119-07 Stan 9
2 Donaven Baker 118-11 IRRI 11
3 Zack Wagner 117-06 Stan 12
4 Brian Lozano 115-10 Herm 10
5 Ryan Young 104-05 IRRI 11
6 Colton Calvillo 102-03 IRRI 12
7 Mark Barnett 100-07 Herm 11
8 Codie Martin 100-02 Herm 9
9 Trevor Hines 94-05 UM 10
10 JD Yarnell 92-06 TLG 9
11 Jose Mancilla 90-11 Stan 12
11 Alec St. Hiliare 90-11 Herm 9
13 Levi Browning 86-04 TLG 11
14 Jonny Pedro 79-06 Echo 11
15 Wesley Dick 77-03 Stan 11
16 Skyler Weisberg 63-06 IRRI 11
17 Sam Gering 56-11 Herm 9
Nathan Lind DQ Herm 10
Kevin Pierson DQ Herm 10
Eddy Ramos DQ Stan 10
Cord Primmer DQ Stan 9

High Jump - Varsity - Finals
1 Brian Surber 5-06.00 Stan 12
2 Tyler Carroll 5-04.00 IRRI 12
3 Corbin Tegner 5-02.00 IRRI 11
4 Bryson Cook 5-00.00 IRRI 12
5 Ramon Leon 4-06.00 IRRI 10
Felipe Caldera DQ IRRI 12
Alex Ortiz DQ Herm 9

Pole Vault - Varsity - Finals
1 Brian Langfield 11-06.00 TLG 12
2 Corban Hegdal 11-00.00 WeMc 12
3 Cameron Myers 10-00.00 Herm 11
4 Ivan Ford 8-06.00 Herm 12
5 CJ Schuster 8-00.00 TLG 10
6 Jackson Nakae 7-06.00 TLG 9
Michael Tricker DQ Herm 10

Long Jump - Varsity - Finals
1 Alex Ortiz 18-08.00 Herm 9
2 Brian Surber 18-07.00 Stan 12
3 Tyler Carroll 18-01.00 IRRI 12
4 Bryson Cook 17-02.75 IRRI 12
5 Marc Montez 16-06.00 UM 11
6 Corbin Tegner 16-03.00 IRRI 11
7 Corban Hegdal 16-01.00 WeMc 12
8 Andy Aguilera 15-09.50 IRRI 9
9 Dustin Rule 15-03.50 IRRI 9
10 Osvaldo Macias 15-01.25 IRRI 9
11 Travis Martin 14-07.50 IRRI 10
12 Efrain Lopez 14-05.00 Stan 9
13 Felipe Caldera 14-04.25 IRRI 12
14 Gabriel Rojas 14-03.75 Stan 9
15 Jackson Nakae 14-02.75 TLG 9
16 Joan Silva 13-07.50 Herm 10
17 Sam Gering 13-06.25 Herm 9
18 Emanuel Munoz 13-04.00 IRRI 11
19 Wes Surber 12-03.75 WeMc 9
20 Wesley Dick 10-03.75 Stan 11
Endy De La Cruz DQ Herm 10
Martin Resendiz DQ IRRI 9
Ramon Leon DQ IRRI 10

Triple Jump - Varsity - Finals
1 Ivan Estrada 38-02.75 IRRI 12
2 Joel Orozco 37-06.75 IRRI 12
3 Ivan Ford 35-10.00 Herm 12
4 Jacob Christopher 35-05.00 WeMc 11
Osvaldo Macias DQ IRRI 9

Women's Results


100 Meters - Varsity - Finals
1 Liz Vogt 13.74a TLG 11
2 Ramona Faaeteete 13.91a Herm 9
3 Shelby Abney 14.12a Stan 9
4 Marisol Mendoza 14.31a UM 9
4 McKayla Carlin 14.31a WeMc 9
6 Erin Kashuba 14.61a Stan 11
7 Anna Nakae 14.91a TLG 11
8 Taryn Goodwin 14.99a Herm 10
9 Kourtney Watson 15.29a Stan 9
10 Tiara Zamora 15.68a Herm 9
11 Lorena Chavez 16.19a IRRI 11
12 Kelsie Arsenault 16.46a UM 10
13 Miriam Cardenas 17.78a IRRI 11
14 Aydee Resendiz 18.55a IRRI 10
Elia Cruz NT IRRI 10
Alicia Wiser NT IRRI 12
Araceli Lemus NT IRRI 10
Isabella Garcia NT Herm 10
Betsy Alvarado NT Herm 11
Perla Garcia NT Herm 9
Selene Tadeo NT UM 9
Cassondra Baker NT UM 9

200 Meters - Varsity - Finals
1 Brianna Brause 29.58a Herm 10
2 Allison Hobson 29.94a Herm 11
3 Cassondra Baker 30.04a UM 9
4 Dana Cardenas 30.28a UM 10
5 Lorena Chavez 34.34a IRRI 11
6 Araceli Lemus 36.77a IRRI 10
7 Kelsie Arsenault 37.57a UM 10
8 Aydee Resendiz 38.52a IRRI 10
9 Elia Cruz 39.49a IRRI 10
Tiara Zamora NT Herm 9
Makayla Chistopher NT WeMc 9
Shelby Abney NT Stan 9
Erin Kashuba NT Stan 11
Kourtney Watson NT Stan 9

400 Meters - Varsity - Finals
1 Susie Muniz 1:13.44a UM 9
2 Anna Nakae 1:13.55a TLG 11
3 Maritriny Mejia 1:16.02a IRRI 10
4 Amanda Zwiefelhofer 1:16.93a Herm 11
5 Danielle Hinchliff 1:21.24a WeMc 11
6 Aranza Quezada 1:21.60a IRRI 9
7 Nicole Thompson 1:22.04a Griz 11
8 Araceli Lemus 1:26.55a IRRI 10
9 Yvette Carrillo-Gomez 1:27.67a IRRI 9
Elizabeth Huskey NT WeMc 11
Amy Underwood NT TLG 9
Mariah Smith NT TLG 12

800 Meters - Varsity - Finals
1 Catie Coleman 2:40.38a Herm 11
2 Valerie Vogt 2:42.84a TLG 9
3 Gaby Villegas 2:44.65a Herm 10
4 Emily Potts 2:47.09a Herm 9
5 Marissa Worstell 2:52.91a Herm 11
6 Adriana Sanchez 2:54.93a IRRI 10
7 Krista Clark 3:02.77a TLG 10
8 Courtney George 3:09.03a Herm 10
9 Danielle Hinchliff 3:15.29a WeMc 11
Elizabeth Huskey NT WeMc 11
Elisa Jaime NT Herm 12
Maritriny Mejia NT IRRI 10

1500 Meters - Varsity - Finals
1 Angelica Rodriguez 5:18.27a Herm 12
2 Maggie Coleman 5:27.19a Herm 9
3 Maritriny Mejia 5:32.32a IRRI 10
4 Catie Coleman 5:47.35a Herm 11
5 Laina Fairchild 6:05.03a WeMc 12
6 Jessie Robertson 6:08.24a TLG 11
7 Ana Morales 6:10.24a UM 9
8 Amy Underwood 6:12.32a TLG 9
9 Ana Carmona 6:21.42a IRRI 9
10 Amanda Zwiefelhofer 6:23.92a Herm 11
11 Judy Garcilazo 6:30.04a UM 9
12 Sandra Bedolla 6:50.91a UM 9
13 Aydee Resendiz 7:02.07a IRRI 10
14 McKayla Nitz 7:03.86a Griz 9
Elisa Jaime NT Herm 12

3000 Meters - Varsity - Finals
1 Maggie Coleman 11:46.17a Herm 9
2 Ana Morales 14:04.31a UM 9
3 Sandra Bedolla 15:25.64a UM 9
X 100m Hurdles - 33" - Varsity - Finals
1 Dana Cardenas 18.74a UM 10
2 Breana Berger 18.79a Herm 9
3 Rachael Miller 19.60a Herm 12
4 Yesica Pena 20.15a Stan 9
Amanda Zoller NT TLG 10

300m Hurdles - 30" - Varsity - Finals
1 Liz Vogt 50.78a TLG 11
2 Kimberly Macias 51.81a Herm 12
3 Breana Berger 54.78a Herm 9
4 Amanda Mruk 54.87a Herm 12
5 Rachael Miller 57.52a Herm 12
6 Adriana Sanchez 58.28a IRRI 10
7 Marissa Worstell 59.34a Herm 11
8 Nicole Thompson 59.87a Griz 11
Yesica Pena NT Stan 9
Katie Yarnell NT TLG 12

4x100 Relay - Varsity - Finals
1 Ana Carmona
Maritriny Mejia
Adriana Sanchez
Alicia Wiser 59.48a IRRI
2 McKayla Carlin
Danielle Hinchliff
Laina Fairchild
Mary Herbes 1:00.68a WeMc
3 Miriam Cardenas
Lorena Chavez
Yvette Carrillo-Gomez
Alison Burnett 1:07.52a IRRI
Jessica Erickson
Allison Hobson
Kaylee Pratt
Ramona Faaeteete NT Herm
Marisol Mendoza
Selene Tadeo
Dana Cardenas
Catherine Routson NT UM
Chelsea Cox
Ashlee Powell
Amy Underwood
Liz Vogt NT TLG

4x400 Relay - Varsity - Finals
1 Kimberly Macias
Emily Potts
Gaby Villegas
Catie Coleman 4:35.25a Herm
2 Catherine Routson
Dana Cardenas
Selene Tadeo
Marisol Mendoza 4:45.72a UM
3 Amanda Mruk
Rachael Miller
Marissa Worstell
Breana Berger 4:48.38a Herm
4 McKayla Carlin
Danielle Hinchliff
Mary Herbes
Laina Fairchild 5:05.30a WeMc
5 Alicia Wiser
Aranza Quezada
Adriana Sanchez
Maritriny Mejia 5:10.66a IRRI
Shot Put - 4kg - Varsity - Finals
1 Samantha Galbraith 27-09.50 UM 11
2 Amanda Lancaster 27-02.00 Echo 10
3 Jackie Cambell 26-10.00 Herm 9
4 Heather Patrick 26-00.00 UM 11
5 Krissy Yarnell 25-01.00 TLG 11
6 Alison Burnett 24-10.50 IRRI 11
7 Sarah Cahill 24-09.50 Herm 11
8 Thalia Leon 24-07.50 UM 11
9 Tasha Johnson 24-03.50 TLG 11
10 Janie Zavala 24-01.00 IRRI 11
11 Carly Valadez 24-00.00 Stan 11
12 Shainah Hensley 23-01.00 Stan 9
13 McKayla Nitz 22-11.50 Griz 9
14 Jaymie Zimmerman 22-09.00 WeMc 10
15 Brianna Brause 22-08.50 Herm 10
16 Cailey Hughes 21-01.50 Herm 9
17 Tessa Ortmann 19-09.50 WeMc 10
18 Dalia Avila 19-08.50 Herm 10
19 Kevina Mahlum 19-03.50 Herm 10
19 Aranza Quezada 19-03.50 IRRI 9
21 Rosa Mendoza 17-05.50 IRRI 10
22 Whitlee Powney 17-05.00 Stan 12
23 Jessica Broadfoot 17-02.00 Herm 12
24 Jessica Renteria 1-11.00 IRRI 10
Miriam Cardenas DQ IRRI 11
Candace Ballard DQ TLG 9
Katie Yarnell DQ TLG 12
Brittany Woods DQ Herm 10
Kirsten McCallum DQ Echo 10

Discus - 1kg - Varsity - Finals
1 Amanda Lancaster 83-00 Echo 10
2 Carly Valadez 81-10 Stan 11
3 Cailey Hughes 79-01 Herm 9
4 Thalia Leon 76-03 UM 11
5 Katie Yarnell 76-00 TLG 12
6 Heather Patrick 75-05 UM 11
7 Alison Burnett 73-11 IRRI 11
8 McKayla Nitz 71-04 Griz 9
9 Tasha Johnson 69-00 TLG 11
10 Jaymie Zimmerman 68-00 WeMc 10
11 Sarah Cahill 66-03 Herm 11
12 Jessica Broadfoot 63-01 Herm 12
13 Samantha Galbraith 63-00 UM 11
14 Tessa Ortmann 62-01 WeMc 10
15 Leliana Renteria 61-01 IRRI 12
16 Makayla Chistopher 60-11 WeMc 9
17 Jessica Renteria 60-05 IRRI 10
18 Jackie Cambell 59-04 Herm 9
19 Kevina Mahlum 57-09 Herm 10
20 Janie Zavala 55-10 IRRI 11
21 Dalia Avila 54-10 Herm 10
22 Whitlee Powney 54-04 Stan 12
23 Rosa Mendoza 44-00 IRRI 10
24 Elia Cruz 35-01 IRRI 10
25 Miriam Cardenas 33-06 IRRI 11
Yvette Carrillo-Gomez DQ IRRI 9
Candace Ballard DQ TLG 9
Maike Hellrung DQ TLG 9
Kirsten McCallum DQ Echo 10

Javelin - 600g - Varsity - Finals
1 Megan Gering 98-03 Herm 11
2 Makayla Chistopher 92-08 WeMc 9
3 Catherine Routson 89-05 UM 11
4 Liz Vogt 87-02 TLG 11
5 Leliana Renteria 81-00 IRRI 12
6 Kaylee Pratt 77-10 Herm 10
7 Valerie Vogt 75-10 TLG 9
8 Jessica Renteria 75-05 IRRI 10
9 Ema Kaczmar 75-00 Stan 11
10 Thalia Leon 68-07 UM 11
11 Amy Underwood 68-02 TLG 9
12 Alison Burnett 67-00 IRRI 11
13 Samantha Galbraith 66-11 UM 11
14 Marissa Navejar 65-04 Herm 10
15 Heather Patrick 61-11 UM 11
16 Lorena Chavez 61-09 IRRI 11
16 Miriam Cardenas 61-09 IRRI 11
18 Shainah Hensley 57-09 Stan 9
19 Elia Cruz 52-10 IRRI 10
20 Janie Zavala 47-00 IRRI 11
21 Jessica Broadfoot 42-09 Herm 12
22 Hannah Gersbach 39-05 Herm 9
22 Anesat Leon 39-05 Herm 10
24 Rosa Mendoza 32-10 IRRI 10
Candace Ballard DQ TLG 9
Shelby Abney DQ Stan 9
Jaymie Zimmerman DQ WeMc 10

High Jump - Varsity - Finals
1 Yesica Pena 4-04.00 Stan 9
1 Courtney George 4-04.00 Herm 10
1 Alicia Wiser 4-04.00 IRRI 12
4 Breana Berger 4-02.00 Herm 9
5 Brianna Brause 4-00.00 Herm 10
Ashley Witham DQ Herm 12
Erin Kashuba DQ Stan 11

Pole Vault - Varsity - Finals
1 Mckenzie Zoller 9-01.00 TLG 12
2 Catherine Routson 8-00.00 UM 11
2 Ashley Witham 8-00.00 Herm 12
4 Katie Yarnell 7-09.00 TLG 12
5 Krissy Yarnell 7-06.00 TLG 11
5 Jessica Erickson 7-06.00 Herm 11
7 Mary Herbes 7-00.00 WeMc 12
Chelsea Cox DQ TLG 9

Long Jump - Varsity - Finals
1 McKayla Carlin 14-03.25 WeMc 9
2 Ramona Faaeteete 14-01.50 Herm 9
3 Maria Cruz 13-07.50 Herm 9
4 Brianna Brause 12-09.50 Herm 10
5 Shelby Abney 12-08.00 Stan 9
6 Megan Gering 12-06.50 Herm 11
7 Amanda Mruk 12-06.00 Herm 12
7 Cassondra Baker 12-06.00 UM 9
9 Kaylee Pratt 12-05.00 Herm 10
10 Kourtney Watson 12-03.50 Stan 9
11 Leliana Renteria 12-00.00 IRRI 12
12 Nicole Thompson 11-11.00 Griz 11
13 Taryn Goodwin 11-10.00 Herm 10
14 Shainah Hensley 11-03.75 Stan 9
15 Kelsie Arsenault 10-10.00 UM 10
16 Jessica Renteria 9-08.50 IRRI 10
17 Yvette Carrillo-Gomez 9-01.50 IRRI 9
Aranza Quezada DQ IRRI 9
Araceli Lemus DQ IRRI 10
Ashlee Powell DQ TLG 9
Lisa Kortlang DQ Herm 12

Triple Jump - Varsity - Finals
1 Kaylee Pratt 31-06.00 Herm 10
2 McKayla Carlin 30-06.00 WeMc 9
3 Erin Kashuba 30-00.00 Stan 11
4 Megan Gering 29-05.00 Herm 11
5 Yesica Pena 26-09.00 Stan 9
Ana Carmona DQ IRRI 9















Photos by Terry Aichele

IMAGE | Wedding Photography | Wedding Video Production | Photo Gallery |

Google

News Headlines from the New York Times

Posted September 3, 2008
Copyright © 1998-2010 by Terry L Aichele
Comments or questions about the web site? Contact the Webmaster