Hermiston Kiwanis Track Meet - HermistonSportsPage.com


Home | Boardman | Echo | Hermiston | Irrigon | Stanfield | Umatilla



Kamiakin leads during an exchange in one of the heats of the 4x400M on Saturday. [img_2048]

Hermiston Kiwanis Track Meet


Posted Tuesday April 27, 2010

HERMISTON - The Hermiston Kiwanis Invitational Track Meet was held on Saturday, April 24, 2010. It was a blustery day with not the best weather for track.

On the men's team side Kamiakin came in first with 117.5 points. Southridge came in second with 92 points. Followed closely by Pasco, Walla Walla and University. Then the scores dropped into the 30s and lower. Marques Avery of Pasco won both the 100M in 11.01 seconds and 200M in 22.05. James Atoe of The Dalles Wahtonka doubled in the shot put with 52 feet 7.24 inches and discus with 152 feet 5 inches.

On the women's team side Hermiston won with 122.5 points followed by West Valley of Yakima with 79 points. Then came Kamiakin, Southridge and Hood River Valley with scores above 50 points. Chantel Jaeger of West Valley Yakima doubled in the 100M in 12.46 seconds and 200M in 24.87. Mary Barnett of Hermiston won the shot with a throw of 43 feet 2.5 inches.

Men's Team Results
Varsity - Mens
1. Kamiakin KAMI 117.5
2. Southridge SRDG 92
3. Pasco PSCO 79.5
4. Walla Walla WALA 70.5
5. University UNIV 69
6. Moses Lake MSLK 36.5
7. Pendleton Pend 32
7. The Dalles-Wahtonka TDW 32
9. La Grande LGHS 31
10. Hermiston Herm 30
11. Hood River Valley HRV 25
12. Madras Madr 22.5
13. Riverside RHS 19
14. Westview Wstv 9
14. Stanfield Stan 9.5
14. Heppner Hepp 9
14. West Valley-Yakima WVYK 9
14. Chiawana CHIA 9

Women's Team Results
Varsity - Womens Varsity - Womens
1. Hermiston Herm 122.5
2. West Valley-Yakima WVYK 79
3. Kamiakin KAMI 78
4. Southridge SRDG 70
5. Hood River Valley HRV 53
6. Walla Walla WALA 49
7. Pendleton Pend 45.5
8. Sandy Sndy 38
9. Chiawana CHIA 28.5
10. The Dalles-Wahtonka TDW 27
11. University UNIV 25.5
12. Pasco PSCO 22
13. Moses Lake MSLK 18
14. Madras Madr 16
15. Westview Wstv 13
16. Heppner Hepp 12
17. Riverside RHS 3
18. La Grande LGHS 2

Meet results follow photo section


Hermiston on the left and LaGrande on the right exchange batons and take off running during one of the heats in the 4x400M. Members of the Hermiston 4x400 team were Rique Cardenas, Oscar Contreras-Leal, Antonio Ortiz, and Ben Wood LEFT [img_2004] - RIGHT [img_2006]


Hermiston makes the second exchange and gets ahead of LaGrande in the 4x400M relay. LEFT [img_2017] - RIGHT [img_2019]


LEFT - A member of the Hermiston track team, far right, cheers on his teammate following a baton exchange during the 4x400M relay. [img_2020] RIGHT - West Valley leads LaGrande and Hermiston to the finish line in one of the 4x400M relays. [img_2029]


Overall 4x400M relay winners Kamiakin make a baton exchange. [IMG_2050]







Men's Results


100 Meters - Varsity - Finals
1 Marques Avery 11.01a PSCO 12
2 Jerrod Johnston 11.15a KAMI 11
4 Jonah Hoe 11.43a WALA 9
5 Dylan Moberg 11.49a MSLK 12
6 Danny Angel 11.55a Stan 11
7 Corey McLean 11.58a KAMI 10
8 John Snider 11.59a SRDG 11
9 Max King 11.60a WVYK 10
9 Jake Humphrey 11.60a UNIV 12
11 Eric Hyppolite 11.63a MSLK 11
12 Austin Schilling 11.68a WALA 12
13 Ben Wood 11.75a Herm 12
3 Anthony Sapp 11.79a PSCO 12
14 Ryan Bales 11.81a HRV 11
15 Jonathan Lee 11.84a SRDG 12
16 Connor Remington 11.94a Pend 11
17 James Garza 12.00a CHIA 11
18 David Gilbert 12.08a UNIV 10
Dallin Haynes 12.15a LGHS 10
19 Jakob Smith 12.15a WVYK 12
20 Brett White 12.34a Herm 11
21 Kevin Artiga 12.37a CHIA 10
23 Kameron Watson 12.41a Stan 12
24 Bryan Carter 12.43a Pend 12
25 Jed Ellenburg 12.85a Madr 12
Dalton Frazier DNS HRV 11
200 Meters - Varsity - Finals
1 Marques Avery 22.05a PSCO 12
2 Garrett Gerling 22.28a WALA 12
3 Jerrod Johnston 22.78a KAMI 11
4 Austin Schilling 23.30a WALA 12
5 Keirnan Buddendeck 23.57a HRV 11
6 Spencer Ballo 23.77a KAMI 9
8 Presley Powell 23.79a PSCO 10
9 Nick Hackney 23.83a LGHS 12
10 Brian Chamberlin 23.98a MSLK 11
11 Dallin Haynes 24.05a LGHS 10
12 Erik Larson 24.06a WVYK 11
13 Danny Angel 24.19a Stan 11
14 Austin Upmeyer 24.20a UNIV 9
15 Nicolas Zita 24.24a Pend 12
15 Dallin Palmer 24.24a SRDG 11
17 Bryan Carter 24.30a Pend 12
18 Jared Wood 24.52a UNIV 11
19 Jorden Upton 24.67a SRDG 12
20 Kelby Broddie 24.73a HRV 11
21 Brett White 24.74a Herm 11
22 James Garza 24.86a CHIA 11
23 Jed Ellenburg 25.03a Madr 12
24 Jakob Smith 25.04a WVYK 12
25 Joel Cruz 25.55a Herm 9
26 Kevin Artiga 25.97a CHIA 10
27 Sergio Valenciano 26.03a TDW 10
28 Luke Conklin 27.55a TDW 10
Jose Mancilla DNS Stan 12

400 Meters - Varsity - Finals
1 Ian McNaughton 51.87a HRV 11
2 Presley Powell 52.64a PSCO 10
3 Nick Hackney 53.06a LGHS 12
4 Brandon Search 53.07a PSCO 11
5 Nur Sofe 53.16a LGHS 12
6 Austin Upmeyer 53.83a UNIV 9
7 Brian Chamberlin 53.89a MSLK 11
8 Aaron Konzek 53.91a SRDG 12
9 Aaron Blaska 54.23a UNIV 12
10 Keirnan Buddendeck 54.69a HRV 11
11 Lowell Kirkwood 55.60a MSLK 9
12 Ben Wood 55.75a Herm 12
13 Jose Mancilla 56.21a Stan 12
14 Nicolas Zita 56.74a Pend 12
15 Keaton Sommer 56.76a SRDG 11
15 Colton Jones 56.76a CHIA 10
17 Matthew Gilbert 56.82a CHIA 10
18 Nathaniel Scott 57.08a Herm 11
19 Corey Baros 57.39a Stan 9
20 Lau Hortoft 57.41a Hepp 11
20 Bret Reller 57.41a WALA 12
22 Hugo Chavarria 58.19a TDW 12
23 Shawn Edwards 58.26a Pend 11
24 Alex Gamez 59.07a TDW 12
Taylor McDowell DNS WVYK 12
Codi Nickerson DNS KAMI 11
Brian Done DNS WALA 10

400 Meters - Relay Split - Varsity - Finals
Quinton Olivas 52.3 SRDG 12
Kyle Sturdefant 52.9 SRDG 12
Colby Cravens 53.8 SRDG 12
Ben Iremonger 54.1 TDW 12
Noah Sofe 54.29 LGHS 10
Cody Carter 55.0 TDW 12
Aaron Konzek 55.0 SRDG 12
Tyler Holeman 55.5 TDW 12
Robbie Smith 56.01 LGHS 10
Dallin Haynes 56.5 LGHS 10
Eli Patrick 56.60 LGHS 10
Sergio Valenciano 57.0 TDW 10

800 Meters - Varsity - Finals
1 Quinton Olivas 1:59.01a SRDG 12
2 Kyle Mellander 2:00.39a WVYK 12
3 Jon Smith 2:00.75a UNIV 11
4 Charles Lisle 2:01.02a KAMI 12
5 Tyler Zyph 2:02.70a Pend 11
6 Yonny Castillo 2:03.65a HRV 11
7 Adrian Gonzales 2:04.15a SRDG 12
8 Matthew Fry 2:05.25a UNIV 10
9 Kyle Jameson 2:05.28a WALA 10
10 Alan Peak 2:05.63a KAMI 12
11 Sean Clausen 2:06.45a Wstv 10
12 Austin Morgan 2:06.99a WALA 11
13 Lowell Kirkwood 2:08.61a MSLK 9
14 Oscar Contreras-Leal 2:08.89a Herm 9
15 Andrew Henderson 2:10.01a Wstv 12
16 Ben Iremonger 2:11.65a TDW 12
17 Peter Dragonchuck 2:12.83a CHIA 11
18 Alec Wiltz 2:13.21a HRV 9
19 Sergey Gorbatyuk 2:14.22a PSCO 10
20 Austin Dennis 2:14.54a Pend 12
21 Daniel Niederwerfer 2:14.59a Herm 12
22 Austin Matney 2:15.22a LGHS 9
23 Brennan Hanni 2:17.66a LGHS 9
24 Eddy Ramos 2:18.27a Stan 10
25 Bradley Nickolas Tripp 2:19.36a MSLK 10
26 Tyler Holeman 2:20.12a TDW 12
27 Jason Smartlowit 2:23.25a Madr 11
28 Jonathan Marcotte 2:23.70a Madr 9

1500 Meters - Varsity - Finals
1 Austin Richards 4:16.43a KAMI 10
2 Justin Yoke 4:17.57a KAMI 12
3 John-Paul Wolpert 4:19.92a WALA 10
4 Aaron Nelson 4:20.36a WALA 11
5 Nathan Seiler 4:23.05a SRDG 12
6 Jeff Lyon 4:24.44a Wstv 12
7 Joel Hetrick 4:26.46a UNIV 12
8 Samuel Pitcavage 4:27.71a Wstv 11
9 Javier Velasco 4:27.72a Herm 10
10 Cody Carter 4:28.25a TDW 12
11 Obi Harriman 4:30.08a UM 11
12 Joseph Matheson 4:32.70a WVYK 11
13 Trevin Hiebert 4:33.44a UNIV 11
14 Noa Edwards 4:36.15a HRV 9
15 Sergio Valenciano 4:36.16a TDW 10
15 Aaron Smith 4:36.16a SRDG 11
17 Sergey Gorbatyuk 4:36.78a PSCO 10
18 Kevin Lund 4:39.53a HRV 11
19 Antonio Ortiz 4:40.46a Herm 12
20 Joshua Hergert 4:44.42a CHIA 10
21 Conor Wood 4:49.57a LGHS 12
22 Emerson Hovekamp 4:56.61a LGHS 12
23 Jonathan Marcotte 5:05.23a Madr 9
24 Juan Canales 5:23.48a Madr 11
Hector Hernandez DNS Stan 10
Eddy Ramos DNS Stan 10
Braeden Simon DNS WVYK 9
Dylan Darlington DNS MSLK 9
Ben Daschel DNS MSLK 12

3000 Meters - Varsity - Finals
1 Anthony Armstrong 8:57.10a KAMI 10
2 Evan Fiske 9:09.13a KAMI 12
3 Steven Witkoe 9:16.68a UNIV 12
4 Nathan Seiler 9:23.66a SRDG 12
5 Colby Cravens 9:27.07a SRDG 12
6 Jordan Monroe 9:27.39a Pend 11
7 Javier Velasco 9:27.66a Herm 10
8 Eduardo Juarez 9:29.28a Herm 9
9 Donnie Coulson 9:32.36a TDW 12
10 Aaron Baeza 9:32.88a HRV 11
11 Obi Harriman 9:51.83a UM 11
12 Sage Deenik 9:53.35a HRV 10
13 Mack Fey 9:55.99a UNIV 12
14 Greggory Heller 9:56.60a WALA 10
15 Hector Hernandez 10:06.11a Stan 10
16 Zechariah Lapier 10:09.96a WALA 11
17 John Henderson 10:15.39a Wstv 12
18 Daniel Foust 10:20.49a PSCO 12
19 Jacob Peterson 10:32.30a Pend 11
20 Jacob Scheer 10:32.65a Wstv 11
21 Marco Moreno 10:42.91a WVYK 10
22 Dylan Darlington 10:48.66a MSLK 9
23 Bradley Nickolas Tripp 10:57.82a MSLK 10
24 Ben Wiseman 11:02.81a LGHS 11
25 Jeremiah Dockweiler 11:11.47a LGHS 9
26 Luke Conklin 11:45.55a TDW 10
Jason Smartlowit DNS Madr 11
Chase Mears DNS WVYK 10
Joshua Hergert DNS CHIA 10

110m Hurdles - 39" - Varsity - Finals
1 Garrett Gerling 14.54a WALA 12
2 Jason Yale 15.29a SRDG 12
3 Tim White 15.74a KAMI 11
4 Brad Heaston 15.83a SRDG 12
5 Jordan Hatfield 15.91a Hepp 12
6 Tim McEuen 15.92a WALA 12
7 Ryan Johnston 15.93a TDW 12
8 Robbie Smith 16.23a LGHS 10
9 Brandon Search 16.26a PSCO 11
10 Lee Moulton 16.27a PSCO 12
11 Ryan Peterson 16.31a UNIV 11
12 Jake Murray 16.70a TDW 11
13 Noah Sofe 16.76a LGHS 10
14 Paul Lloyd 16.83a Herm 12
15 Brian Surber 16.91a Stan 12
16 Jacob Fry 16.92a UNIV 11
17 Eddie Del Toro 16.95a KAMI 12
18 Kevin Robinson 17.27a Pend 10
19 Ronnie Roosendaal 17.88a WVYK 10
20 Benjamin Steele 18.76a MSLK 12
Timothy Johnson DNS MSLK 11
Taylor Risley DNS WVYK 10

300m Hurdles - 36" - Varsity - Finals
1 Rainer Luhrs 40.54a PSCO 12
2 Ryan Peterson 41.34a UNIV 11
3 Jordan Le Mieux 41.68a PSCO 12
4 Eddie Del Toro 41.82a KAMI 12
5 Brad Heaston 42.03a SRDG 12
6 Jordan Hatfield 42.33a Hepp 12
7 Blake Gerling 42.35a WALA 10
8 Jacob Fry 42.37a UNIV 11
9 Samuel Engle 42.80a Wstv 12
10 Noah Sofe 43.35a LGHS 10
11 Sawyer Neiffer 43.37a WALA 11
12 Ian McNaughton 45.28a HRV 11
13 Jake Murray 45.35a TDW 11
14 Ronnie Roosendaal 46.15a WVYK 10
15 Brandon O'Brien 47.43a Madr 12
16 Ryan Johnston 51.41a TDW 12
Brian Surber DNS Stan 12
Addison Quam DNS SRDG 11
Timothy Johnson DNS MSLK 11

3k Steeplechase - Varsity - Finals
1 Justin Yoke 9:11.19a KAMI 12
2 Christian Bucko 9:21.97a UNIV 11
3 Kyle Sturdefant 9:28.36a SRDG 12
4 Austin Alexander 9:30.17a Wstv 11
5 Matt Cummings 9:39.09a UNIV 11
6 Ryan Montgomery 9:39.63a Pend 10
7 Jake Hombel 9:43.02a UNIV 10
8 Juan Delgado 9:44.84a Herm 11
9 Sam Curl 9:49.30a Wstv 10
10 Dustin Taylor 10:01.74a WALA 12
11 Nathan Sanders 10:13.17a Herm 9
12 Greg Glessner 10:13.38a TDW 10
13 Felipe Lexow 10:20.90a TDW 9
14 Ty Hafen 10:24.09a WALA 10
15 Charles Rogers 10:24.78a Pend 12
16 Nathan Lind 10:27.02a Herm 10
17 Connor Wytko 10:31.71a MSLK 10
18 Kadon Flowers 11:18.28a LGHS 10
19 Kory Escobar 12:08.80a LGHS 12
Brodie Sutherland DQ HRV 9
Addison Quam DNS SRDG 11
Phillip Snyder DQ KAMI 10
Taylor Kraal DQ KAMI 10
Ben Daschel DNF MSLK 12

4x100 Relay - Varsity - Finals
1 Jerrod Johnston
Codi Nickerson
Tim White
Corey McLean 44.60a KAMI
2 Brian Chamberlin
Mitchell Hill
Dylan Moberg
Randy Koon 44.73a MSLK
3 Jake Humphrey
Jared Wood
Austin Upmeyer
David Gilbert 45.76a UNIV
4 Ben Wood
Brett White
Michael Royer
Rique Cardenas 45.95a Herm
5 Dallin Palmer
John Snider
Jonathan Lee
Jorden Upton 46.26a SRDG
6 Nick Hackney
Noah Sofe
Robbie Smith
Dallin Haynes 46.37a LGHS
7 Danny Angel
Jose Mancilla
Kameron Watson
Corey Baros 46.52a Stan
8 Bryan Carter
Tori Eaton
Connor Remington
Nicolas Zita 46.74a Pend
9 Jakob Smith
Erik Larson
Max King
Tyler Enfield 47.15a WVYK
Austin Wilborn
Marques Avery
Rainer Luhrs
Devante Lamb DQ PSCO
Justin Brown
CJ Easterling
Jed Ellenburg
Travis Williama DNS Madr
Ryan Bales
Dalton Frazier
Milo Herman
Kelby Broddie DNS HRV
Jonah Hoe
Sawyer Neiffer
Austin Schilling
Garrett Gerling DNF WALA

4x400 Relay - Varsity - Finals
1 Jerrod Johnston
Eddie Del Toro
Codi Nickerson
Justin Yoke 3:32.59a KAMI
2 Colby Cravens
John Snider
Jason Yale
Quinton Olivas 3:34.72a SRDG
3 Marques Avery
Rainer Luhrs
Anthony Sapp
Jordan Le Mieux 3:35.27a PSCO
4 Joel Hetrick
Matt Cummings
Aaron Blaska
Mack Fey 3:35.50a UNIV
5 Keirnan Buddendeck
Ian McNaughton
Victor Rodriguez
Yonny Castillo 3:38.59a HRV
6 Austin Schilling
Garrett Gerling
Sawyer Neiffer
Kyle Jameson 3:40.24a WALA
7 Cody Carter
Tyler Holeman
Sergio Valenciano
Ben Iremonger 3:42.05a TDW
8 Ronnie Roosendaal
Chase Mears
Kyle Mellander
Taylor McDowell 3:43.21a WVYK
9 Samuel Engle
Samuel Pitcavage
Austin Alexander
Jeff Lyon 3:43.35a Wstv
10 Dallin Haynes
Eli Patrick
Robbie Smith
Noah Sofe 3:43.85a LGHS
11 Rique Cardenas
Oscar Contreras-Leal
Antonio Ortiz
Ben Wood 3:45.31a Herm
12 Peter Dragonchuck
Colton Jones
Austin Sparks
Matthew Gilbert 3:47.00a CHIA
13 Triston Boise
Jed Ellenburg
Jonathan Marcotte
Brandon O'Brien 4:01.37a Madr
Eric Hyppolite
Ricardo Gamez
Zack Walker
Benjamin Steele DNS MSLK

Shot Put - 12lb - Varsity - Finals
1 James Atoe 52-07.25 TDW 12
2 Faafiaula Ena 51-06.00 Herm 12
3 Chris Benson 50-04.50 RHS 12
4 Daniel Hughes 49-02.25 CHIA 11
5 Dalton Cosby 48-10.00 UNIV 12
6 Brandon Porter 48-08.50 WALA 12
7 Jason Hendricks 48-03.00 RHS 12
8 Otto Konecny 44-05.00 Herm 12
9 Greg Haste 44-01.25 SRDG 12
10 Logan Baros 43-05.50 Stan 11
11 Cameron Dahl 43-02.00 CHIA 11
12 Henry Toribio 42-10.75 Madr 12
13 Oliver Devlin 42-09.00 WVYK 10
14 Dallas Jimenez 41-10.00 WALA 12
15 Kris Bragg 41-07.75 KAMI 12
16 Jacob Price 41-07.00 PSCO 12
17 Brandon Bradley 41-05.50 MSLK 11
18 Walker Hudkins 41-05.00 LGHS 11
19 Ryan Johnston 41-04.50 TDW 12
20 Colten Harrington 40-06.00 UNIV 11
21 Justin Fuller 40-05.00 Madr 12
22 Forrest Reading 40-01.50 KAMI 10
23 Jose Guzman 39-04.00 PSCO 12
24 Salvador Mancilla 39-01.00 Stan 12
25 Craig Yundt 39-00.00 LGHS 11
26 Jordan Wright 38-08.75 Hepp 11
27 Broderick Hirai 37-11.00 SRDG 12
28 Carson Clem 37-07.75 Pend 12
29 Matthew Couette 37-07.50 WVYK 11
30 Kevin TenEyck 36-06.00 Sndy 9
31 Nolan Hill 35-01.50 Pend 10
32 Nathan Hasegawa 31-00.50 HRV 10
33 Austin Dalbey 26-05.50 HRV 9

Discus - 1.6kg - Varsity - Finals
1 James Atoe 152-05 TDW 12
2 Jason Hendricks 149-05 RHS 12
3 Trevor Barrett 146-11 Madr 12
4 Kris Bragg 144-08 KAMI 12
5 Jaden Espinoza 139-04 CHIA 11
6 Chris Benson 137-03 RHS 12
7 Salvador Mancilla 128-10 Stan 12
8 Zack Wagner 126-06 Stan 12
9 Otto Konecny 126-03 Herm 12
10 Luke Bare 121-10 KAMI 10
11 Aaran Smith 121-04 SRDG 12
12 Justin Fuller 120-07 Madr 12
13 Dalton Cosby 119-06 UNIV 12
14 Dallas Jimenez 117-09 WALA 12
15 Bevin Whitby 115-02 PSCO 12
16 John Nibler 115-01 WALA 12
17 Kevin TenEyck 114-02 Sndy 9
18 Faafiaula Ena 114-00 Herm 12
19 Zachary Kreider 107-09 PSCO 9
21 Craig Yundt 105-10 LGHS 11
22 Mark McCabe 103-06 Hepp 12
23 Broderick Hirai 102-06 SRDG 12
24 Brandon Bradley 99-05 MSLK 11
25 Ryan Townsend 96-05 Pend 11
26 Kameron Garver 95-07 TDW 11
27 Nathan Hasegawa 84-01 HRV 10
28 David Hippe 79-10 Pend 11
29 Austin Dalbey 78-10 HRV 9
Randall Wyatt ND WVYK 10
Oliver Devlin ND WVYK 10
Ethan Demedina ND LGHS 12
Cameron Dahl ND CHIA 11

Javelin - 800g - Varsity - Finals
1 Brandon Porter 181-06 WALA 12
2 Jason Yale 157-10 SRDG 12
3 Preston Nolen 154-10 UNIV 12
3 Garet Simpson 154-10 UNIV 12
5 Trevor Barrett 154-08 Madr 12
6 Sean Phenneger 150-04 SRDG 11
7 Jordan Wilks 148-08 MSLK 12
8 Mitchell Hill 148-07 MSLK 12
8 Jacob Price 148-07 PSCO 12
10 Salvador Mancilla 147-04 Stan 12
11 Jake Robertson 144-09 WALA 11
12 Luke Conklin 143-02 TDW 10
13 Jordan Wright 138-05 Hepp 11
14 Jacob Whitmire 138-04 TDW 12
15 David Barnett 138-02 Herm 9
16 Tanner Meier 138-00 KAMI 11
17 Ryan Ross 137-09 Herm 11
18 Patrick McBee 133-07 Pend 11
19 Alex Mercado 132-09 KAMI 11
20 Jaden Espinoza 130-08 CHIA 11
21 Triston Boise 127-01 Madr 11
22 Chance McGirr 125-09 Pend 11
23 Bevin Whitby 124-05 PSCO 12
24 Zack Wagner 118-07 Stan 12
25 Zev Braun 117-02 HRV 11
26 Kelby Broddie 114-02 HRV 11
27 Eli Patrick 113-04 LGHS 10
28 James Laurence 103-08 LGHS 9
Gannon Schroder ND Sndy 11

High Jump - Varsity - Finals
1 Tim White 6-02.00 KAMI 11
2 Brandon Search 6-02.00 PSCO 11
3 Brandon Powell 6-00.00 LGHS 12
4 Tim McEuen 6-00.00 WALA 12
5 Devon Polhamus 6-00.00 Pend 12
6 Chris Haueter 6-00.00 SRDG 10
7 Jake Robertson 5-10.00 WALA 11
7 Brian Surber 5-10.00 Stan 12
8 Taylor Moulton 5-10.00 WVYK 12
10 Austin Wilborn 5-08.00 PSCO 12
10 Luke Conklin 5-08.00 TDW 10
10 Michael Royer 5-08.00 Herm 12
10 Andrew Morgan 5-08.00 UNIV 9
14 Dalton Frazier 5-06.00 HRV 11
14 Tori Eaton 5-06.00 Pend 10
14 Tanner Meier 5-06.00 KAMI 11
Tyler Enfield NH WVYK 9
Brad Scott NH SRDG 10
Paul Lloyd NH Herm 12
Miguel Vasquez NH Madr 9
Jake Humphrey NH UNIV 12
Randy Koon NH MSLK 12
Austin Sparks NH CHIA 9

Pole Vault - Varsity - Finals
1 Justin Brown 12-06.00 Madr 12
2 Ben Iremonger 12-06.00 TDW 12
3 Tyler Nice 12-06.00 LGHS 12
3 Connor White 12-06.00 LGHS 11
5 Taylor Bentz 12-06.00 HRV 12
6 Troy Williams 12-00.00 PSCO 12
7 Jay Alexander 12-00.00 UNIV 9
8 Alex Mercado 12-00.00 KAMI 11
9 Travis Chulos 12-00.00 UNIV 12
10 Cameron Law 11-06.00 MSLK 9
11 Ryan Harmon 11-00.00 WALA 12
11 Tanner Meier 11-00.00 KAMI 11
11 Casey Neslin 11-00.00 SRDG 12
11 Tyler Holeman 11-00.00 TDW 12
15 Cameron Myers 10-00.00 Herm 11
15 Peter Sirmon 10-00.00 WALA 9
17 Dillon Lytsell 9-06.00 Pend 11
18 Shayne Wagner 9-00.00 Pend 10
Jordy Mallon NH HRV 11
Matt Hamilton NH SRDG 11
Jose Orozco NH Madr 12
Brian Chamberlin NH MSLK 11

Long Jump - Varsity - Finals
1 Brian Barry 21-01.00 Pend 12
2 Marcus Cain 20-04.25 SRDG 12
3 Brandon Search 20-03.50 PSCO 11
4 Tyrell McGee 20-02.75 SRDG 12
5 Jonah Hoe 19-10.75 WALA 9
6 Michael Royer 19-08.50 Herm 12
7 Mitchell Hill 19-08.25 MSLK 12
8 Jordin Brader 19-06.75 KAMI 12
9 Brett Goff 19-06.00 Pend 12
10 Alex Mercado 19-03.25 KAMI 11
11 Raymond Aguilar 19-00.00 Herm 10
12 Jake Humphrey 18-11.50 UNIV 12
13 Jesus Ceron 18-10.00 WALA 11
14 Geramey Duckworth 18-08.00 CHIA 11
15 Hugo Chavarria 18-06.50 TDW 12
16 Jared Wood 18-03.00 UNIV 11
17 Brian Surber 18-02.50 Stan 12
18 Ryan Bales 18-02.25 HRV 11
19 Alex Pickles 17-11.75 Hepp 11
Alex Gamez 17"7.50 TDW 12
21 Loran Ackerman 17-03.75 LGHS 10
22 Jakob Smith 17-01.00 WVYK 12
23 Max King 16-09.00 WVYK 10
24 Miguel Vasquez 16-07.25 Madr 9
CJ Easterling ND Madr 12
Ryan Tooke ND LGHS 12
Dalton Frazier ND HRV 11
Austin Wilborn ND PSCO 12
Randy Koon ND MSLK 12

Triple Jump - Varsity - Finals
1 Mitchell Hill 43-02.25 MSLK 12
2 Dylan Moberg 43-01.00 MSLK 12
3 Brian Barry 42-10.00 Pend 12
4 Mitch Thompson 42-04.50 Herm 12
5 Paul Lloyd 42-00.00 Herm 12
6 Marcus Cain 41-05.75 SRDG 12
7 Jordan Hatfield 41-04.75 Hepp 12
8 Brett Goff 40-11.75 Pend 12
9 Tyrell McGee 40-06.25 SRDG 12
10 Loran Ackerman 40-02.00 LGHS 10
11 Austin Wilborn 39-10.00 PSCO 12
12 Jesus Ceron 39-01.00 WALA 11
13 Jake Robertson 39-00.00 WALA 11
14 Taylor Moulton 38-10.50 WVYK 12
15 Tyler Enfield 38-08.50 WVYK 9
16 Jared Wood 38-08.25 UNIV 11
17 Geramey Duckworth 38-04.25 CHIA 11
18 Steven May 37-08.50 KAMI 12
19 Randy Sylvester 37-05.00 UNIV 9
20 Devante Lamb 37-00.75 PSCO 11
21 Hugo Chavarria 37-00.50 TDW 12
22 Alex Gamez 36-06.50 TDW 12
23 Spencer Ballo 36-03.00 KAMI 9
24 James Laurence 33-02.25 LGHS 9
Justin Brown ND Madr 12
CJ Easterling ND Madr 12
Felipe Pena ND Stan 11

Women's Results



100 Meters - Varsity - Finals
1 Chantel Jaeger 12.46a WVYK 11
2 LaQuilla Upton 12.50a SRDG 12
3 Cory O'Neill 12.79a Pend 12
4 Karla Gonzalez 12.86a Herm 10
5 Kristin Jasa 12.91a Madr 10
6 Amy Kegler 12.96a RHS 12
7 Rebecca Neal 13.07a KAMI 9
8 Chauntresse Tiatrakul 13.08a Madr 11
9 Melanie Valdez 13.14a CHIA 11
10 Ashley Cornia 13.15a WALA 9
11 Liza Bruneel 13.17a MSLK 10
12 Marlee Orgain 13.25a HRV 11
13 Sharese Patterson 13.29a UNIV 11
14 Magie Munoz 13.31a MSLK 11
15 Nikki McCall 13.38a TDW 11
16 Brittany Gibbar 13.40a WALA 9
17 Ramona Faaeteete 13.45a Herm 9
18 Emily Jordan 14.05a UNIV 11
19 Katie Wyss 14.06a Pend 12
20 Keely Hausken 14.83a WVYK 10
Jaci Bryant DNF HRV 11
Khadidja Toure DNF KAMI 10
Summer Morgan NT LGHS 9

200 Meters - Varsity - Finals
1 Chantel Jaeger 24.87a WVYK 11
2 Cory O'Neill 25.84a Pend 12
3 Kyra Brannan 26.57a KAMI 9
4 Erin Price 26.87a Hepp 12
5 Karla Gonzalez 27.05a Herm 10
6 Zaira Sanchez 27.31a Herm 11
7 Sandra Torres 27.38a Pend 10
8 Erica Floyd 27.39a SRDG 11
9 Sharese Patterson 27.40a UNIV 11
10 Marlee Orgain 27.77a HRV 11
11 Shelby Ellsworth 27.88a CHIA 11
12 Missy Everson 28.16a PSCO 12
13 Maggie Callan 28.37a WALA 9
14 Kourtney Fullmer 28.54a KAMI 11
15 Chauntresse Tiatrakul 28.60a Madr 11
16 Keely Hausken 28.67a WVYK 10
17 Dominique Cox 28.85a WALA 9
18 Kristin Jasa 29.12a Madr 10
19 Summer Morgan 29.38a LGHS 9
20 Emily Jordan 29.77a UNIV 11
Magie Munoz DNS MSLK 11
London Cleverly DNS MSLK 9

400 Meters - Varsity - Finals
1 Angelica Rodriguez 57.70a Herm 12
2 Lindsay Burns 58.44a WVYK 9
3 Magie Munoz 1:02.65a MSLK 11
4 Briauna Bemis 1:03.64a UNIV 11
5 Jori Skorpik 1:03.88a KAMI 12
6 Dominique Cox 1:04.00a WALA 9
7 Missy Everson 1:04.06a PSCO 12
8 Alana Wilson 1:04.14a Hepp 9
9 London Cleverly 1:05.61a MSLK 9
10 Kylee Coleman 1:05.62a KAMI 12
11 Sandra Torres 1:07.43a Pend 10
12 Brittany Gibbar 1:08.16a WALA 9
13 Jacky Sheoships 1:09.42a Pend 11
14 Lupe Santillan 1:09.69a HRV 11
Kinsey McFall DNF SRDG 11
Michelle Snider DNS SRDG 9
Hope Butler DNF Herm 10
Ashlie Standow DNS UNIV 9
Hannah Stock DNS CHIA 9

800 Meters - Varsity - Finals
