Riverside Columbia River Invitational Track Meet - HermistonSportsPage.com


Home | Boardman | Echo | Hermiston | Irrigon | Stanfield | Umatilla



A Riverside runner leads during one of the heats in the 100 meters at the Columbia River Invitational on Saturday, May 8, 2010. [img_6055]

Riverside Columbia River Invitational Track Meet


Posted Tuesday May 11, 2010

BOARDMAN - Riverside hosted the Columbia River Invitational Track Meet on Saturday, May 8, 2010. Nineteen high schools from the mid Columbia River region represented Oregon and Washington at the meet. Riverside and Heppner were the powerhouses overall. Riverside placed first in the men's division with a score of 91. Heppner placed first in the women's division with a score of 101. Heppner ended up third on the men's side and Riverside was third on the women's side. McLoughlin of Milton-Freewater was second on the men's side and Sherman County was second on the women's side.

Top finishers on the men's side included Erik Carranza of Riverside. Carranza won the 100 meters and 200 meters with times of 11.16 and 23.21 respectively. Obi Harriman of Umatilla was first in the 800 meters with 2:09.20 and second in the 1500 meters with at time of 4:26.00. Alex Dillard of Dufur won both the 1500 meters and the 3000 meters. Jordan Hatfield of Heppner won the 110 meter hurdles with a time of 15.93 and the 300 meters with at time of 41.15.

Chris Benson of Riverside won the shot put with a toss of 52-06.00 and the discus with a throw of 161-03 some 12 feet further than second and 31 feet further than third place. Benson is now in the top ten of all Oregon discus competitors. Sam and Ryan Crouser are the top two in Oregon with throws over 200 feet.

On the women's side Emily Childers of Mac-Hi won the 200 meters and the 400 meters with times of 26.70 and 59.93. Maritriny Mejia of Irrigon won the 1500 meters with a time of 48.08 and the 3000 meters with a time of 12.38.38.

Men's Team Results
Varsity - Mens

1. Riverside RHS 91
2. McLoughlin McLo 59.5
3. Heppner Hepp 54
4. Stanfield Stan 50
5. Lyle/Wishram LYLE 48
6. Irrigon IRRI 46
7. Bickleton BICK 37.5
7. Arlington Arli 37
9. Weston-McEwen WeMc 36
10. Sherman Shrm 31
11. Ione Ione 26
11. Goldendale GOLD 26
13. Umatilla UM 24
14. Powder Valley PV 22
15. Dufur Dufr 20
16. Pilot Rock PR 19
17. Cove Cove 18
18. Elgin Elg 14
19. Mabton MABT 3

Women's Team Results
Varsity - Womens
1. Heppner Hepp 101
2. Sherman Shrm 58
3. Riverside RHS 55
4. Elgin Elg 52.5
5. Goldendale GOLD 45
6. Umatilla UM 44
7. McLoughlin McLo 43
8. Irrigon IRRI 38.5
9. Pilot Rock PR 35
9. Ione Ione 35
11. Weston-McEwen WeMc 29
12. Echo Echo 27
13. Arlington Arli 21
14. Lyle/Wishram LYLE 18
15. Powder Valley PV 17.5
16. Stanfield Stan 14
17. Mabton MABT 12.5
18. Bickleton BICK 11
19. Dufur Dufr 1

Meet results follow photo section


LEFT - Irrigon runners in black bookmark a Heppner runner in one of the heats in the 1500 meters. [img_5947] RIGHT - A Stanfield runner in the men's 1500 meters. [img_5991]


LEFT - An Irrigon runner on the left and a Riverside runner on the right compete in one of the heats of the women's 100 meters. [img_6032] RIGHT - A runner from Pilot Rock in the middle and a runner from Riverside on the right sprint to the finish in one of the heats of the women's 100 meters on Saturday, May 8, 2010. [img_6046]


LEFT - Runners from Riverside in the middle and Stanfield on the right race to the finish line during one of the heats of the men's 100 meters. [img_6078] RIGHT - A runner from Umatilla crosses the line in the men's 100 meters. [img_6088]


An Irrigon leads during one of the heats of the men's 100 meters. [IMG_6093]


LEFT - An Irrigon runner slows up after crossing the finish line. [img_6099] RIGHT - A Umatilla runner takes off at the start of the women's 400 dash. [img_6116]


LEFT - Runners for Stanfield on the left and Heppner on the right during the men's 110 meter hurdles. [img_6238] RIGHT - A Stanfield runner crosses the line at the end of the men's 110 meter hurdles. [img_6243]


LEFT - A competitor in the women's triple jump lands in a splash of sand. [img_6259] RIGHT -A competitor from Sherman County takes off on her triple jump attempt. [img_6264]


LEFT - Men run in the 800 meters. [img_6307] RIGHT - The top three runners in the men's 800 meters near the finish line. Leading the group is Umatilla's Obi Harriman, Braden Reed of Arlington and Kaleb Taylor of Mac-Hi. [img_6314]


A Stanfield runner, far right, appears to break the line in one of the heats of the women's 200 meters on Saturday. [img_6335.jpg]


An Irrigon runner, fourth from left, and a Riverside runner on the far right cross the line in one of the heats of the women's 200 meters.


LEFT - The top four runners in the women's 200 meters. From left Amy Kegler of Riverside, Erin Price of Heppner, Emily Childers of Mac-Hi and Erica Drake of Pilot Rock. Emily Childers of Mac-Hi had the first time of 26.70 seconds. [img_1084] RIGHT - Erik Carranza of Riverside crosses the line in the men's 200 meters. He had a time of 23.21. [img_6394]


LEFT - Heppner took the first spots in the women's 300 meter hurdles. Leading over the jump was the winner Erin Price with a time of 48.61. Just behind her was Brynna Rust. [img_6427] RIGHT - Maritriny Mejia of Irrigon on the left trails Morgan Reid of Elgin early in the 3000 meters. [img_6483]


LEFT - Maritriny Mejia of Irrigon takes the lead in the last 200 meters of the 3000 meters on Saturday, May 8, 2010. Maritriny's time was 12:38.38. [img_6491] RIGHT - Alex Dillard of Dufur leads during one of the early laps of the men's 3000 meters. [img_2069]


LEFT - The winner of the men's 3000 meters, Alex Dillard is sandwiched by runners from Stanfield and Weston McEwen. Jacob Christopher of Weston McEwen leads the top three runners at this point of the race. Trailing was Hector Hernandez of Stanfield. [img_6586] RIGHT - Irrigon runners exchange the baton in the men's 4x400 meter relay. [img_6586]


Men's Results


100 Meters - Varsity - Finals
1 Erik Carranza 11.16a RHS 10
2 Cody Carlsen 11.39a LYLE 12
3 Jared Hallgarth 11.48a Elg 12
4 Nathan Earl 11.76a Shrm 11
5 Ivan Estrada 11.81a IRRI 12
6 Dan McDermid 11.83a Shrm 10
7 Torey Spaulding 11.93a GOLD 11
8 Conner Pappas 11.94a Hepp 10
9 Josiah Zitterkob 11.95a UM 10
11 Jose Mancilla 12.00a Stan 12
12 Patrick Golding 12.01a GOLD 10
13 Jake Bowles 12.08a Hepp 10
14 Tanner Rietmann 12.14a Ione 11
15 David Maka 12.19a Arli 11
16 Kameron Watson 12.24a Stan 12
16 Steven Holland 12.24a Ione 10
18 Nic Venema 12.27a BICK 10
19 Lopez Luis 12.30a RHS 11
20 DJ Lizotte 12.40a Elg 9
21 Corbin Tegner 12.44a IRRI 11
22 Tanner Wightman 12.48a RHS 12
23 Andrew Sutton 12.59a McLo 10
24 Ivan Sanchez 12.60a Stan 12
25 Luke Emmel 12.64a Ione 10
26 Rueben Medina 12.65a McLo 10
27 Joel Guzman 12.72a UM 10
28 Brian Neifert 12.85a LYLE 11
29 Emanuel Chavez 12.90a UM 10
30 Jose Lopez 12.94a MABT 9
31 Lance Warne 13.10a McLo 10
32 Kory Lepinski 13.53a Dufr 11
33 Brandon Batty 13.55a Cove 9
34 Austin Westfall 13.63a Dufr 9
35 Bailee Wright 14.26a Dufr 9
36 Sam DeVore 15.40a Cove 9
37 Jesse Thompson 15.43a Arli 10
Bryson Cook NT IRRI 12
Ezio Rodriguez NT RHS 11
Noe Gutierrez NT MABT 11
David Thurmond NT PR 11
200 Meters - Varsity - Finals
1 Erik Carranza 23.21a RHS 10
2 Cody Carlsen 23.37a LYLE 12
3 Corban Hegdal 23.57a WeMc 12
4 Ivan Estrada 23.87a IRRI 12
5 Jose Mancilla 24.27a Stan 12
6 Trenton Dixon 24.44a PV 11
7 Steven Holland 24.92a Ione 10
8 Nathan Earl 25.07a Shrm 11
9 Jake Bowles 25.23a Hepp 10
10 Nick Anderson 25.26a Dufr 12
11 David Maka 25.43a Arli 11
12 Corbin Tegner 25.46a IRRI 11
13 Dylan Wagoner 25.69a McLo 11
14 Ezio Rodriguez 25.87a RHS 11
15 Cody Rodrick 26.03a PR 10
16 Joel Guzman 26.26a UM 10
17 Jose Lopez 26.44a MABT 9
18 Brian Neifert 26.73a LYLE 11
19 Henrik Heldahl 26.84a BICK 11
20 David DeVore 26.90a Cove 11
21 Andrew Sutton 26.98a McLo 10
22 Emanuel Chavez 27.00a UM 10
23 Efrain Lopez 27.14a Stan 9
24 Wesley Dick 28.35a Stan 11
25 Sam Silveria 28.37a Cove 9
26 Austin Westfall 29.89a Dufr 9
27 Brandon League 31.44a Elg 9
28 Sam DeVore 33.30a Cove 9
29 Jesse Thompson 34.46a Arli 10
Bryson Cook NT IRRI 12
DJ Lizotte NT Elg 9
Jose G. Chavez NT RHS 11
Matt Benson NT PR 12 400 Meters - Varsity - Finals

1 Cody Carlsen 51.67a LYLE 12
2 Corban Hegdal 52.27a WeMc 12
3 Ivan Estrada 54.67a IRRI 12
4 Torey Spaulding 55.17a GOLD 11
5 Corey Baros 55.74a Stan 9
6 Scott DelCurto 56.01a Cove 11
7 Osvaldo Macias 56.37a IRRI 9
8 Reagan King 56.44a PR 10
9 Kyle Murphy 56.47a LYLE 12
10 Lau Hortoft 56.58a Hepp 11
11 Wes Robinson 57.65a GOLD 12
12 Cody Rodrick 58.20a PR 10
13 Eric Jepsen 59.20a Ione 12
14 David DeVore 59.65a Cove 11
15 Alex Dillard 59.99a Dufr 10
16 James Nickols 1:00.69a LYLE 12
17 Lopez Luis 1:00.78a RHS 11
18 Wes Surber 1:00.86a WeMc 9
19 Lance Warne 1:01.41a McLo 10
20 Saul Villegas 1:02.76a McLo 10
21 Ryan Young 1:04.39a IRRI 11
22 Daniel Flippo 1:04.98a Elg 9
23 Sam Silveria 1:06.81a Cove 9
24 Justin Roberts 1:09.61a BICK 9
25 Jaimen Garza 1:13.83a UM 11
Jose G. Chavez NT RHS 11 400 Meters - Relay Split - Varsity - Finals
Matt Hams 53.66 Ione 12
Steven Holland 54.79 Ione 10
Gunner Jessen 57.52 Ione 12
Jared Hedman 58.8 Hepp 11
Lau Hortoft 59.18 Hepp 11
1 Luke Emmel 59.11 Ione 10
Conner Pappas 61.62 Hepp 10
Andrew Bara 66.63 Hepp 10 800 Meters - Varsity - Finals
1 Obi Harriman 2:09.20a UM 11
2 Braden Reed 2:10.69a Arli 12
3 Kaleb Taylor 2:11.18a McLo 11
4 Eddy Ramos 2:12.93a Stan 10
5 Kyle Burnett 2:13.77a Shrm 10
6 Lucas Simpson 2:15.63a McLo 10
7 Austin Evans 2:16.21a Shrm 11
8 Vicente Mireles 2:17.63a MABT 9
9 Jared Hedman 2:18.07a Hepp 11
10 Osvaldo Macias 2:19.15a IRRI 9
11 Peter Clinton 2:19.68a BICK 9
12 Kyle Murphy 2:19.87a LYLE 12
13 Nathan Brazil 2:22.85a Cove 12
14 Micah Brazil 2:24.66a Cove 10
15 Felipe Caldera 2:26.19a IRRI 12
16 Ryan Young 2:27.76a IRRI 11
17 Steven Flippo 2:29.09a Elg 9
18 Wes Surber 2:32.49a WeMc 9
19 Antonio Sanchez 2:33.26a UM 11
20 Jose Ramirez 2:34.16a RHS 12
21 Andrew Bara 2:36.01a Hepp 10
22 Tony Becker 2:37.61a LYLE 11
23 Francisco Martinez 2:37.97a LYLE 11
24 Daniel Flippo 2:38.99a Elg 9
25 Will Bowdish 2:41.95a GOLD 9
26 Jose Esparza 2:49.16a McLo 11
27 Alan Bernal 2:52.04a PR 9
Wes Robinson NT GOLD 12
Vincent Harrison NT RHS 9
1500 Meters - Varsity - Finals
1 Alex Dillard 4:20.50a Dufr 10
2 Obi Harriman 4:26.00a UM 11
3 Jacob Christopher 4:31.03a WeMc 11
4 John Lonai 4:37.88a McLo 11
5 Christian Zaragosa 4:38.76a McLo 10
6 Joel Orozco 4:39.74a IRRI 12
7 Vicente Mireles 4:40.66a MABT 9
8 Eric Foster 4:43.57a Arli 11
9 Dino Ibarra 4:48.21a Stan 10
10 Garth Mavis 4:50.79a Stan 12
11 Micah Brazil 4:54.80a Cove 10
12 Braden Reed 4:55.97a Arli 12
13 Job DeJong 4:57.07a Hepp 11
14 Nathan Brazil 4:59.41a Cove 12
15 Steven Flippo 5:00.51a Elg 9
16 Austin Horn 5:01.71a Elg 12
17 Travis Martin 5:02.91a IRRI 10
18 Marcos Madrigal 5:03.16a Stan 10
19 Martin Resendiz 5:03.42a IRRI 9
20 Antonio Sanchez 5:06.00a UM 11
21 Cody Parker 5:07.32a RHS 11
22 Jose Ramirez 5:13.45a RHS 12
23 Tony Becker 5:13.77a LYLE 11
24 Thorin Pollreisz 5:19.72a Elg 12
25 Will Bowdish 5:29.23a GOLD 9
26 Francisco Martinez 5:33.39a LYLE 11
27 Luke Clark 5:40.63a LYLE 10
28 Grant Meanus 5:42.45a Dufr 11
29 Alan Bernal 5:57.60a PR 9
30 Cody Gray 6:13.44a McLo 11
31 Derrick Anderson 6:34.51a Dufr 9
Joshua Cummings NT BICK 9
Vincent Harrison NT RHS 9
3000 Meters - Varsity - Finals
1 Alex Dillard 9:28.89a Dufr 10
2 Jacob Christopher 10:06.18a WeMc 11
3 Hector Hernandez 10:24.83a Stan 10
4 Joel Orozco 10:40.97a IRRI 12
5 Eric Foster 10:48.88a Arli 11
6 Martin Resendiz 11:00.47a IRRI 9
7 Travis Martin 11:06.34a IRRI 10
8 Job DeJong 11:21.52a Hepp 11 9 James Nickols 11:42.51a LYLE 12
10 Cody Parker 11:45.64a RHS 11
11 Will Bowdish 12:05.25a GOLD 9
12 Travis Clack 12:25.58a UM 11
13 Austin Westfall 12:26.21a Dufr 9
14 Grant Meanus 12:41.93a Dufr 11
15 Joshua Cummings 12:47.65a BICK 9
16 Justin Roberts 13:15.30a BICK 9
Thorin Pollreisz DQ Elg 12
Marcos Madrigal NT Stan 10
110m Hurdles - 39" - Varsity - Finals
1 Jordan Hatfield 15.93a Hepp 12
2 Henry Matai 16.09a LYLE 11
3 Trenton Dixon 16.59a PV 11
4 Brian Surber 16.79a Stan 12
5 Ramon Leon 17.46a IRRI 10
6 Tony Ng 17.99a McLo 11
7 Felipe Pena 18.09a Stan 11
8 Noel Villegas 18.13a RHS 11
9 Andrew Bara 18.52a Hepp 10
10 Tory Shane 18.62a Arli 11
11 Patrick Golding 18.79a GOLD 10
12 Gus Martinez 19.60a MABT 11
13 Taylor Brown 20.33a BICK 9
300m Hurdles - 36" - Varsity - Finals
1 Jordan Hatfield 41.15a Hepp 12
2 Henry Matai 44.15a LYLE 11
3 Patrick Golding 44.62a GOLD 10
4 Erik Carranza 45.12a RHS 10
5 Ramon Leon 45.15a IRRI 10
6 Wes Robinson 46.62a GOLD 12
7 Tony Ng 46.68a McLo 11
8 Nic Venema 46.93a BICK 10
9 Noel Villegas 47.62a RHS 11
9 Jesus Huecias 47.62a MABT 11
11 Tory Shane 48.58a Arli 11
12 Nick Anderson 50.08a Dufr 12
13 DJ Lizotte 50.18a Elg 9
14 Tanner Wightman 50.42a RHS 12
15 Donaven Baker 53.64a IRRI 11
16 Mitchell Powers 57.21a BICK 9
Joel Orozco NT IRRI 12
4x100 Relay - Varsity - Finals
1 Jake Bowles
Jordan Hatfield
Alex Pickles
Conner Pappas 46.61a Hepp
2 Dan McDermid
Austin Evans
Kyle Burnett
Nathan Earl 46.75a Shrm
3 Erik Carranza
Ezio Rodriguez
Tanner Wightman
Lopez Luis 46.81a RHS
4 Steven Holland
Matt Hams
Gunner Jessen
Tanner Rietmann 47.08a Ione
5 Tony Ng
Dylan Wagoner
Rick Sandoval
Lucas Simpson 48.42a McLo
6 Taylor Brown
Peter Clinton
Henrik Heldahl
Nic Venema 49.15a BICK
7 Dustin Rule
Donaven Baker
Ryan Young
Ramon Leon 50.17a IRRI
8 Josiah Zitterkob
Emanuel Chavez
Joel Guzman
Marc Montez 50.31a UM
Brian Neifert
James Nickols
Tony Becker
Kyle Murphy DQ LYLE
Chris Bailey
Eric Foster
Tory Shane
Braden Reed DQ Arli

4x400 Relay - Varsity - Finals
1 Steven Holland
Luke Emmel
Gunner Jessen
Matt Hams 3:45.32a Ione
2 Kendall Brown
Kaleb Taylor
Christian Zaragosa
Rick Sandoval 3:45.95a McLo
3 Dan McDermid
Austin Evans
Nathan Earl
Kyle Burnett 3:48.76a Shrm
4 Ivan Estrada
Osvaldo Macias
Ramon Leon
Bryson Cook 3:53.13a IRRI
5 Obi Harriman
Marc Montez
Emanuel Chavez
Josiah Zitterkob 3:56.63a UM
6 Taylor Brown
Edgar Molina
Peter Clinton
Henrik Heldahl 4:06.27a BICK
7 Jared Hedman
Lau Hortoft
Conner Pappas
Seth Palmer 4:06.34a Hepp
Jose G. Chavez
Lopez Luis
Francisco Martinez
Noel Villegas NT RHS
Shot Put - 12lb - Varsity - Finals
1 Chris Benson 52-06.00 RHS 12
2 Jason Hendricks 49-03.00 RHS 12
3 Noe Calvillo 45-03.00 RHS 12
4 Chris Brown 44-02.00 McLo 12
4 Braydon Ross 44-02.00 GOLD 10
6 Logan Baros 43-04.00 Stan 11
7 Henry Matai 41-04.00 LYLE 11
8 Jordan Hayden 39-06.00 Stan 11
9 Ben Shafer 29-00.00 GOLD 9
Shot Put - 12lb - Varsity - Prelims
1 Chris Benson 52-06.00 RHS 12
2 Jason Hendricks 47-07.00 RHS 12
3 Noe Calvillo 45-03.00 RHS 12
4 Braydon Ross 44-02.00 GOLD 10
5 Chris Brown 44-00.00 McLo 12
6 Logan Baros 43-04.00 Stan 11
7 Henry Matai 41-04.00 LYLE 11
8 Jordan Hayden 39-06.00 Stan 11
9 Edgar Molina 38-08.00 BICK 12
10 Victor Urbina 38-03.00 MABT 11
11 Keenen Correa 38-02.00 Echo 11
12 Pancho Saldana 37'04.00 McLo 10
13 Jose Casimiro 36-11.00 GOLD 11
14 Kory Lepinski 36-08.00 Dufr 11
14 Nolan Smith 36-08.00 LYLE 11
16 Jordan Wright 36-07.00 Hepp 11
16 Max Riles 36-07.00 IRRI 11
18 Mark McCabe 36-04.00 Hepp 12
19 Salvador Mancilla 35-06.00 Stan 12
20 Jacob Moore 35-05.00 Hepp 9
21 Christian Cederquist 35-00.00 Ione 11
22 Derrick Anderson 34-06.00 Dufr 9
23 Justin Hunt 34-03.00 PR 10
24 Jonny Pedro 34-01.00 Echo 11
25 William LaPierre 34-00.00 IRRI 11
26 Donaven Baker 33-09.00 IRRI 11
27 Trevor Hines 33-03.00 UM 10
28 Clayton Gudmandson 32-10.00 McLo 9
29 Shane Iturbide 32-05.00 Cove 11
30 Jaimen Garza 31-05.00 UM 11
31 Lance Belshe 30-03.00 Shrm 10
31 Derek Hoisington 30-03.00 PR 11
33 Ryan Hart 30-00.00 Shrm 10
34 Christian Mittring 29-00.00 BICK 9
34 Ben Shafer 29-00.00 GOLD 9
36 Tim Emmel 25-05.00 Ione 9
37 Jeremy Coleman 25-03.00 Ione 10 3
8 Bailee Wright 24-06.00 Dufr 9
39 Seth Allen 21-09.00 Elg 9
Brandon Batty ND Cove 9
Sam Bither ND Echo 11
Mackenzie Hoeft ND PR 11
Discus - 1.6kg - Varsity - Finals
1 Chris Benson 161-03 RHS 12
2 Jason Hendricks 149-03 RHS 12
3 Edgar Molina 129-06 BICK 12
4 Noe Calvillo 127-04 RHS 12
5 Henry Matai 124-07 LYLE 11
6 Zack Wagner 124-07 Stan 12
7 Dylan Wagoner 123-05 McLo 11
8 Justis Weaver 117-09 Elg 11
9 Nolan Smith 117-04 LYLE 11
Discus - 1.6kg - Varsity - Prelims
1 Chris Benson 158-08 RHS 12
2 Jason Hendricks 149-03 RHS 12
3 Edgar Molina 129-06 BICK 12
4 Noe Calvillo 127-04 RHS 12
5 Henry Matai 123-06 LYLE 11
6 Dylan Wagoner 123-05 McLo 11
7 Zack Wagner 123-02 Stan 12
8 Justis Weaver 117-09 Elg 11
9 Nolan Smith 117-04 LYLE 11
10 Braydon Ross 116-00 GOLD 10
11 Jordan Hayden 113-01 Stan 11
12 Salvador Mancilla 112-00 Stan 12
13 Mark McCabe 111-05 Hepp 12
14 Colton Calvillo 109-10 IRRI 12
15 Pancho Saldana 109-06 McLo 10
16 Josiah Zitterkob 108-00 UM 10
17 Victor Urbina 105-08 MABT 11
18 Kory Lepinski 102-10 Dufr 11
19 Shane Iturbide 99-10 Cove 11
20 Gus Martinez 98-02 MABT 11
21 David Maka 96-07 Arli 11
22 Brandon Batty 93-11 Cove 9
23 David Berntsen 91-09 Hepp 11
24 Jonny Pedro 91-08 Echo 11
25 Ben Shafer 91-00 GOLD 9
26 Trevor Hines 89-07 UM 10
27 Trent Cannon 87-00 Hepp 10
28 Derrick Anderson 85-11 Dufr 9
29 Jose Casimiro 85-03 GOLD 11
29 Christian Cederquist 85-03 Ione 11
31 Keenen Correa 83-03 Echo 11
32 Eric Jepsen 81-10 Ione 12
33 Jaimen Garza 81-02 UM 11
34 William LaPierre 80-09 IRRI 11
35 Eduardo Olmos 78-03 McLo 10
36 Scott DelCurto 76-10 Cove 11
37 Ryan Hart 71-08 Shrm 10
38 Bailee Wright 70-00 Dufr 9
39 Jeremy Coleman 66-03 Ione 10
40 Lance Belshe 60-05 Shrm 10
41 Christian Mittring 58-03 BICK 9
42 Mario Cardenas 57-05 MABT 9
43 Seth Allen 53-00 Elg 9
Brian Lee ND IRRI 10
Sam Bither ND Echo 11
Adrian Gutierrez ND MABT 9

Javelin - 800g - Varsity - Finals
1 Jered Witty 172-07 Cove 12
2 Pancho Saldana 166-01 McLo 10
3 Kyle Miller 153-00 Elg 12
4 Jason GrosJacques 148-06 PR 9
5 Noe Calvillo 148-04 RHS 12
6 Jordan Wright 145-04 Hepp 11
7 Salvador Mancilla 143-07 Stan 12
8 Braydon Ross 134-04 GOLD 10
9 Zack Wagner 133-03 Stan 12

Javelin - 800g - Varsity - Prelims
1 Pancho Saldana 166-01 McLo 10
2 Jered Witty 164-07 Cove 12
3 Jason GrosJacques 148-06 PR 9
4 Noe Calvillo 148-04 RHS 12
5 Kyle Miller 145-05 Elg 12
6 Jordan Wright 145-04 Hepp 11
7 Salvador Mancilla 143-07 Stan 12
8 Braydon Ross 134-04 GOLD 10
9 Zack Wagner 130-11 Stan 12
10 Gus Martinez 123-11 MABT 11
11 Shane Iturbide 122-03 Cove 11
12 Chris Brown 121-09 McLo 12
13 Matt Benson 119-10 PR 12
14 Jared Hedman 117-06 Hepp 11
15 Luke Emmel 116-10 Ione 10
16 Corey Baros 113-04 Stan 9
17 Fidel Ortega 113-03 MABT 10
18 Chase Simpson 110-04 RHS 12
19 Ryan Young 109-10 IRRI 11
20 Trevor Hines 109-05 UM 10
21 Nolan Smith 108-10 LYLE 11
22 Fernando Castenada 105-04 RHS 12
23 Donaven Baker 104-02 IRRI 11
24 Samuel Sexton 99-03 MABT 9
25 Jonny Pedro 94-11 Echo 11
26 Bailee Wright 91-05 Dufr 9
27 Derrick Anderson 88-07 Dufr 9
28 Joshua Cummings 87-01 BICK 9
29 Brandon League 80-04 Elg 9
30 Ryan Hart 78-08 Shrm 10
31 Tim Emmel 74-03 Ione 9
32 Will Bowdish 72'07 GOLD 9
33 Skyler Weisberg 69-11 IRRI 11
34 Seth Allen 66-06 Elg 9
35 Jesus Saldana 64-03 McLo 9
36 Jesse Thompson 44-03 Arli 10
Jose Casimiro ND GOLD 11
Dillon Brittan ND PR 10
Adrian Gutierrez ND MABT 9 High Jump - Varsity - Finals
1 Brian Surber 6-00.00 Stan 12
2 David Thurmond 5-10.00 PR 11
3 Henrik Heldahl 5-08.00 BICK 11
4 Scott DelCurto 5-06.00 Cove 11
5 Taylor Brown 5-04.00 BICK 9
5 Ben Shafer 5-04.00 GOLD 9
7 Jason Hendricks 5-04.00 RHS 12
8 Kyle Miller 5-04.00 Elg 12
9 Kyler Key 5-02.00 McLo 10
9 Chase Simpson 5-02.00 RHS 12
9 Jared Hedman 5-02.00 Hepp 11
9 Jake Bowles 5-02.00 Hepp 10
9 Kyle Murphy 5-02.00 LYLE 12
9 Logan Humphreys 5-02.00 GOLD 12
15 Kory Lepinski 5-00.00 Dufr 11
15 Mitchell Powers 5-00.00 BICK 9
Austin Horn NH Elg 12
Jesus Huecias NH MABT 11
Noe Gutierrez NH MABT 11
Pole Vault - Varsity - Finals
1 Nic Venema 12-00.00 BICK 10
2 Corban Hegdal 12-00.00 WeMc 12
3 Justis Weaver 11-06.00 Elg 11
4 Chris Bailey 10-00.00 Arli 11
5 Lucas Simpson 9-06.00 McLo 10
6 Justin Roberts 9-06.00 BICK 9
7 Peter Clinton 9-06.00 BICK 9
8 Braden Reed 9-00.00 Arli 12
8 Tory Shane 9-00.00 Arli 11
10 David Munoz 8-06.00 McLo 9
Mike Rogers NH McLo 10
Daniel Taylor NH Shrm 10
Wes Surber NH WeMc 9

Long Jump - Varsity - Finals
1 Chris Bailey 18-06.50 Arli 11
2 Trenton Dixon 18-00.50 PV 11
3 Alex Pickles 17-11.00 Hepp 11
4 David Thurmond 17-09.75 PR 11
5 Noel Villegas 17-09.00 RHS 11
6 Tony Ng 17-05.50 McLo 11
7 Rick Sandoval 17-02.75 McLo 10
8 Brian Surber 17-01.00 Stan 12
9 Brian Neifert 16-10.50 LYLE 11


1 Chris Bailey 18-06.50 Arli 11
2 Alex Pickles 17-11.00 Hepp 11
3 David Thurmond 17-09.75 PR 11
4 Noel Villegas 17-09.00 RHS 11
5 Rick Sandoval 17-02.75 McLo 10
6 Trenton Dixon 17-02.50 PV 11
7 Brian Surber 17-01.00 Stan 12
8 Tony Ng 17-00.75 McLo 11
9 Brian Neifert 16-10.50 LYLE 11
10 Jared Hallgarth 16-08.50 Elg 12
11 Austin Evans 16-08.25 Shrm 11
12 Bryson Cook 16-06.25 IRRI 12
13 Abraham Garcia 16-06.00 McLo 10
14 Noe Gutierrez 16-02.50 MABT 11
15 Ezio Rodriguez 15-11.50 RHS 11
16 Chase Simpson 15-10.00 RHS 12
16 DJ Lizotte 15-10.00 Elg 9
18 Braydon Ross 15-09.50 GOLD 10
19 Lau Hortoft 15-07.00 Hepp 11
20 Jesus Huecias 15-05.00 MABT 11
21 Conner Pappas 15-04.50 Hepp 10
22 Cody Rodrick 15-03.00 PR 10
23 Ryan Hart 15-02.25 Shrm 10
24 Corbin Tegner 15-01.00 IRRI 11
25 Justin Roberts 14-08.00 BICK 9
26 Gabriel Rojas 14-06.50 Stan 9
27 Dustin Rule 14-05.50 IRRI 9
28 Grant Meanus 14-03.00 Dufr 11
29 Jose Lopez 13-04.00 MABT 9
30 Sam Silveria 13-02.00 Cove 9
31 Jesse Thompson 12-07.00 Arli 10
31 Wesley Dick 12-07.00 Stan 11
33 Austin Westfall 12-03.50 Dufr 9
34 Sam DeVore 10-04.00 Cove 9
Scott DelCurto ND Cove 11
Daniel Taylor ND Shrm 10
Cole Lysgaard ND LYLE 11
Dillon Brittan ND PR 10
Joe Lancaster ND GOLD 12
Triple Jump - Varsity - Finals
1 Jordan Hatfield 42-02.50 Hepp 12
2 Chris Bailey 41-04.00 Arli 11
3 Gunner Jessen 39-02.00 Ione 12
4 Trenton Dixon 38-03.00 PV 11
5 Jose Mancilla 37-09.75 Stan 12
6 Tanner Rietmann 37-06.00 Ione 11
7 Chase Simpson 36-11.25 RHS 12
8 Rick Sandoval 36-07.00 McLo 10
9 Abraham Garcia 36-07.00 McLo 10

Triple Jump - Varsity - Prelims
