Hermiston Twilight Track Meet - HermistonSportsPage.com


Home | Boardman | Echo | Hermiston | Irrigon | Stanfield | Umatilla



A woman yells encouragement to runners in the mens 800 meters at the Hermiston Twilight track meet on Thursday, May 13, 2010. [img_6889]

Hermiston Twilight Track Meet


Posted Sunday May 16, 2010

HERMISTON - The Hermiston Twilight Track Meet was held on Thursday, May 13, 2010. The teams included Hermiston, Pendleton, The Dalles Wahtonka, Mac-Hi and Baker. Schools that at one time were part of the old Inter Mountain Conference in the 1960s through 1980s.

James Atoe had a good day winning both the shot put with a toss of 53 fee 3.25 inchs and discus with a throw of 146 feet 10 inches. Hemriston's Faafiaula Ena came in second in both the shot and discus.

On the women's side Cory O'Neill of Pendleton and Angelica Rodriguez of Hermiston exchanged top spots in the 100 and 200 meters. O'Neill won the 100 meters with at time of 12.58. Rodriguez won the 200 with a time of 25.61. Mary Barnett continued her domination of the shot put and discus. Barnett tossed the shot 42 feet 1.50 inches and threw the disc 126 feet one of her shorter throws of the season.

Meet results follow photo section


LEFT - Roberto Kitch of Baker reacts after completing the 400 meters in 52.93 seconds. [img_6760] RIGHT - Mary Barnett of Hermiston competes in the discus with a toss of 126 feet. Mary also came in first in the shot put with a toss of 42 feet 1.5 inches. [img_6768]



Heat 1 of the women's 100 meter hurdles. Top [img_6788] - Bottom [img_6790]


It was a close race in heat two of the women's 100 meter hurdles. [img_6806]


A heat in the men's 110 meter hurdles. [IMG_6819]


LEFT - Heat 1 of the women's 800 meters. [img_6835] RIGHT - A Hermiston runner in the 800 meters. [img_6896]


A runner from The Dalles Wahtonka crosses the line in a heat of the women's 200 meters. [img_6932]


It was step for step for runners from Hermiston and Pendleton in the last 50 meters of one of the heats of the women's 200 meters. [img_6942]


LEFT - A Hermiston runner is all smiles after her race on Thursday night. [img_6971] RIGHT - Hermiston runners cross the line in the 300 meter hurdles. [img_6995]


LEFT - The 3000 meters was run as a combined race with both men and women running in the same race. [img_3119] RIGHT - The women put pressure on the trailing men in the 3000 meters. In fact all four women had better times than the last place male runner. [img_7044]


LEFT - Male runners from The Dalles Wahtonka and Hermiston pass a lady runner from Pendleton. [img_7058] RIGHT - A runner from Baker chases a Hermiston runner in the 3000 meters. [img_7066]


LEFT - A runner from Baker crosses the finish line in the 3000 meters. [img_7089] RIGHT - Under the lights the Pendleton team exchanges the baton in the 4x400 meters relay. [img_7099]


LEFT - A Hermiston runner takes off with the baton in the women's 4x400 meter relay. [img_7104] RIGHT - Hermiston out sprints Pendleton in the 4x400 meter relay to win by .26 of a second with a time 4:07.40. [img_7124]




Men's Results


100 Meters - Varsity - Finals

1 Lincoln Madsen 11.72a TDW 11
2 D.J. Taphouse 11.73a TDW 12
3 Dominic Darwin 11.76a Pend 11
4 Colton Rowland 11.78a TDW 10
5 Mitko Smith 11.79a Bakr 9
6 Kendall Brown 11.85a McLo 12
7 Sean Humphrey 11.88a Pend 12
8 Deon Davis 11.95a Pend 10
8 Nicolas Zita 11.95a Pend 12
10 Bryan Carter 12.00a Pend 12
11 Brett White 12.01a Herm 11
12 Ben Frix 12.03a Bakr 10
13 Tori Eaton 12.14a Pend 10
14 Roberto Kitch 12.15a Bakr 9
15 Kyle DePriest 12.26a TDW 10
16 Connor Remington 12.28a Pend 11
17 Zach Lovewell 12.30a TDW 11
18 Nathaniel Scott 12.31a Herm 11
18 Endy De La Cruz 12.31a Herm 10
20 Brent Dugick 12.36a TDW 10
21 Stephen Brock 12.44a Bakr 11
22 Hugo Chavarria 12.62a TDW 12
23 Rueben Medina 12.69a McLo 10
24 Michael Tricker 12.78a Herm 10
25 David Munoz 12.79a McLo 9
26 Cal Eddy 12.98a TDW 9
27 Evan Gooch 13.12a TDW 9
28 Andrew Sutton 13.19a McLo 10
29 Alex Gamez 13.32a TDW 12
30 Lance Warne 13.40a McLo 10
31 Henry Shaw 13.69a Bakr 9
32 Freddy Nolasco 13.86a Herm 10
33 Jorge Morales 14.09a TDW 10
34 Erik Alvarado 14.41a Herm 9
35 Taylor Brunt 14.59a TDW 12
36 Brandon Gilmore 14.84a TDW 9
Luke Austin DNS Bakr 11

200 Meters - Varsity - Finals
1 Mitko Smith 23.82a Bakr 9
2 Colton Rowland 23.85a TDW 10
3 Kendall Brown 23.88a McLo 12
4 Ben Wood 23.96a Herm 12
5 Nicolas Zita 24.38a Pend 12
6 Bryan Carter 24.45a Pend 12
7 Brett White 24.51a Herm 11
8 Ben Frix 24.77a Bakr 10
9 Lincoln Madsen 25.00a TDW 11
10 Tori Eaton 25.05a Pend 10
11 Brent Dugick 25.31a TDW 10
12 Shawn Edwards 25.42a Pend 11
13 Endy De La Cruz 25.45a Herm 10
14 Austin Dennis 25.78a Pend 12
15 Dylan Lowe 25.80a TDW 10
16 Francisco Torres 25.84a Herm 10
17 Javi Carvajal 25.96a McLo 10
18 Andrew Hartley 26.05a TDW 10
19 Rueben Medina 26.19a McLo 10
20 Kyle DePriest 26.64a TDW 10
21 Roberto Moreno 26.65a Herm 11
22 Grant Pearson 26.77a TDW 9
23 Evan Gooch 27.13a TDW 9
24 Alberto Garcia 28.28a McLo 10
25 Hermino Alvarado 28.36a Herm 9
26 Mike Rogers 28.56a McLo 10
27 Freddy Nolasco 29.61a Herm 10
28 Erik Alvarado 29.87a Herm 9
29 Henry Shaw 31.18a Bakr 9
30 Brandon Gilmore 31.78a TDW 9
Luke Austin DNS Bakr 11

400 Meters - Varsity - Finals
1 Roberto Kitch 52.93a Bakr 9
2 Rick Sandoval 54.45a McLo 10
3 Rique Cardenas 54.89a Herm 10
4 Austin Dennis 55.16a Pend 12
5 Shawn Edwards 55.27a Pend 11
6 Nicolas Zita 55.44a Pend 12
7 Nathaniel Scott 55.92a Herm 11
8 Dylan Lowe 57.23a TDW 10
9 Erik Robertson 57.32a Bakr 12
10 Andrew Hartley 57.79a TDW 10
11 Javi Carvajal 58.16a McLo 10
12 Brad Bradshaw 59.55a TDW 12
13 Roberto Moreno 1:00.36a Herm 11
14 Chaz Lowry 1:00.93a Bakr 9
15 Brian Jones 1:01.27a TDW 10
16 Lance Warne 1:02.32a McLo 10
17 Hermino Alvarado 1:04.82a Herm 9
18 Sam Kelsey 1:10.54a TDW 9
19 Yuilue Fix-Songkiat 1:15.73a TDW 11

400 Meters - Relay Split - Varsity - Finals
D.J. Taphouse 53.8 TDW 12
Ben Iremonger 54.1 TDW 12
Cody Carter 54.2 TDW 12
Colton Rowland 54.8 TDW 10
Sergio Valenciano 56.0 TDW 10
Tyler Holeman 58.0 TDW 12
Grant Pearson 58.2 TDW 9
Cal Eddy 59.8 TDW 9
Evan Gooch 59.8 TDW 9
Brad Bradshaw 61.9 TDW 12
Luke Conklin 64.4 TDW 10

800 Meters - Varsity - Finals
1 Tyler Zyph 2:01.62a Pend 11
2 Samuel Wick 2:02.87a Herm 12
3 Javier Velasco 2:03.52a Herm 10
4 Nathan Sanders 2:07.57a Herm 9
5 Joe Anderson 2:08.19a Bakr 12
6 Kaleb Taylor 2:09.15a McLo 11
7 Lucas Simpson 2:14.27a McLo 10
8 Harlin Wood 2:16.51a TDW 12
9 Charles Rogers 2:18.72a Pend 12
10 Tanner O'Grady 2:18.74a Bakr 11
11 Tyler Holeman 2:25.45a TDW 12
12 Jorge Morales 2:28.16a TDW 10
13 Jacob Whitmire 2:29.08a TDW 12
14 Sam Westlund 2:29.65a Bakr 9
15 Jose Esparza 2:39.28a McLo 11
16 Cesar Mendoza 2:47.15a TDW 11

1500 Meters - Varsity - Finals
1 Ben Iremonger 4:22.47a TDW 12
2 Eduardo Juarez 4:23.95a Herm 9
3 Andrew Valdez 4:24.85a Herm 11
4 Sergio Valenciano 4:25.38a TDW 10
5 Ryan Montgomery 4:26.73a Pend 10
6 Erik Robertson 4:27.84a Bakr 12
7 Antonio Ortiz 4:29.59a Herm 12
8 Oscar Contreras-Leal 4:31.33a Herm 9
9 Daniel Niederwerfer 4:32.29a Herm 12
10 Jacob Peterson 4:39.09a Pend 11
11 Tanner O'Grady 4:45.36a Bakr 11
12 Cody Carter 4:48.50a TDW 12
13 Greg Glessner 4:52.46a TDW 10
14 Felipe Lexow 5:04.92a TDW 9
15 Miguel Mateo 5:05.26a Herm 10
16 Richard Langston 5:05.57a Herm 10
17 Cesar Navarro 5:25.41a Herm 10
18 KJ Ramsey 5:35.96a TDW 10
19 Cody Gray 6:14.81a McLo 11
John Lonai DNS McLo 11
Trevor Moothart DNS McLo 12
Jordan Monroe DNS Pend 11

3000 Meters - Varsity - Finals
1 Donnie Coulson 9:25.37a TDW 12
2 Juan Delgado 9:33.13a Herm 11
3 Christian Zaragosa 9:46.38a McLo 10
4 Ryan Montgomery 9:47.33a Pend 10
5 Andrew Valdez 9:53.24a Herm 11
6 Nic Maszk 9:56.74a Bakr 9
7 Jacob Peterson 10:07.10a Pend 11
8 Adrian Perez 10:23.31a Herm 12
9 Corey Vasquez 10:27.78a Herm 11
10 Nathan Lind 10:28.01a Herm 10
11 Joe Anderson 10:45.21a Bakr 12
12 Kain Garcia-Sandoval 10:47.19a Herm 10
13 Greg Glessner 11:06.61a TDW 10
14 Tyler Gassin 11:41.52a Bakr 9
15 Cody Gray 14:40.27a McLo 11
Trevor Moothart DNS McLo 12
Jordan Monroe DNS Pend 11

110m Hurdles - 39" - Varsity - Finals
1 Ryan Johnston 16.00a TDW 12
2 Jake Murray 16.29a TDW 11
3 Kevin Robinson 16.63a Pend 10
4 Paul Lloyd 16.64a Herm 12
5 Tony Ng 17.75a McLo 11
6 Luke Conklin 18.35a TDW 10
7 Stephen Brock 18.72a Bakr 11
8 Joan Silva 19.78a Herm 10
9 Pratik Prahale 22.41a Herm 12

300m Hurdles - 36" - Varsity - Finals
1 Paul Lloyd 42.66a Herm 12
2 Jake Murray 43.17a TDW 11
3 Ben Wood 44.27a Herm 12
4 Mark Hodges 44.86a Herm 11
5 Rue Ayers 45.94a Herm 10
6 Sergio Valenciano 46.09a TDW 10
7 Andy Westhafer 47.05a TDW 12
8 Tony Ng 47.13a McLo 11
9 Ivan Ford 51.22a Herm 12
10 Joan Silva 55.09a Herm 10
Kevin Robinson DNS Pend 10

4x100 Relay - Varsity - Finals
1 Ryan Johnston
D.J. Taphouse
Kyle DePriest
Colton Rowland 45.07a TDW
Brett White
Michael Royer
Ben Wood
Rique Cardenas 45.69a Herm
2 Dominic Darwin
Connor Remington
Deon Davis
Tori Eaton 46.45a Pend
3 Stephen Brock
Ben Frix
Roberto Kitch
Mitko Smith 46.47a Bakr
4 Tony Ng
Lucas Simpson
Dylan Wagoner
Rick Sandoval 48.27a McLo

4x400 Relay - Varsity - Finals
Austin Dennis
Shawn Edwards
Brett Goff
Tyler Zyph 3:37.16a Pend
2 Samuel Wick
Antonio Ortiz
Javier Velasco
Nathan Sanders 3:40.23a Herm
3 Ben Wood
Endy De La Cruz
Roberto Moreno
Oscar Contreras-Leal 3:40.29a Herm
4 Kaleb Taylor
John Lonai
Kendall Brown
Rick Sandoval 3:41.29a McLo
5 Joe Anderson
Erik Robertson
Roberto Kitch
Mitko Smith 3:41.69a Bakr
5 Relay Team 3:41.69a TDW
7 Francisco Torres
Rique Cardenas
Nathaniel Scott
Mark Hodges 3:44.97a Herm
8 Cody Carter
Ben Iremonger
Brad Bradshaw
Luke Conklin 3:56.64a TDW
8 Relay Team 3:56.64a TDW

Shot Put - 12lb - Varsity - Finals
1 James Atoe 53-03.25 TDW 12
2 Faafiaula Ena 52-04.50 Herm 12
3 Zach Conlee 45-01.00 McLo 12
4 Chris Brown 44-01.00 McLo 12
5 Ryan Johnston 43-07.00 TDW 12
6 Weston Anderson 41-05.00 Bakr 12
7 Kevin Fraser 39-06.50 Bakr 12
8 Ryan Ross 38-09.00 Herm 11
9 Carson Clem 38-05.50 Pend 12
10 Jorden Osborn 38-03.50 Bakr 9
11 Nolan Hill 37-09.75 Pend 10
12 Pancho Saldana 36-01.00 McLo 10
13 David Hippe 35-06.00 Pend 11
14 David Barnett 34-09.75 Herm 9
15 Gavin Schmidt 34-02.00 TDW 10
16 Clayton Gudmandson 33-06.50 McLo 9
17 Lance Warne 32-00.00 McLo 10
18 Ollocott Williams 31-06.50 Pend 10
19 Miguel Medina 31-06.00 McLo 10
20 Jorge Angle 31-02.50 Bakr 10
21 Tilio Regelado 29-11.00 TDW 10
22 JD Linana 28-04.00 Bakr 9
23 Grayson Swiger 27-07.75 Bakr 9
24 Michael O'Neil 26-01.00 Herm 12
25 Cesar Mendoza 24-05.00 TDW 11
26 Brent Morrissey 24-02.50 Bakr 10
27 Roberto Bedolla 19-07.00 Herm 12
Mark Barnett DNS Herm 11
Jose Ayala DNS Herm 12
Nolan West DNS Herm 11
Otto Konecny DNS Herm 12
Dillon Hubbard DNS Pend 10

Discus - 1.6kg - Varsity - Finals
1 James Atoe 146-10 TDW 12
2 Faafiaula Ena 133-00 Herm 12
3 Dylon Wagoner 128-06 McLo 11
4 Jorden Osborn 127-00 Bakr 9
5 Zach Conlee 126-09 McLo 12
6 Kevin Fraser 111-06 Bakr 12
7 Weston Anderson 108-09 Bakr 12
8 David Barnett 107-07 Herm 9
9 Jose Ayala 106-05 Herm 12
10 Ryan Ross 106-01 Herm 11
11 Ryan Townsend 105-02 Pend 11
12 Pancho Saldana 104-03 McLo 10
13 David Hippe 97-11 Pend 11
14 Gavin Schmidt 93-02 TDW 10
15 Michael O'Neil 91-05 Herm 12
16 Tilio Regelado 90-09 TDW 10
17 Ollocott Williams 89-07 Pend 10
18 Chaz Lowry 86-07 Bakr 9
19 Clayton Gudmandson 85-01 McLo 9
20 Miguel Medina 80-06 McLo 10
21 Colton Dillman 80-02 Bakr 11
22 Mark Barnett 78-11 Herm 11
23 JD Linana 75-09 Bakr 9
24 Alec St. Hiliare 74-05 Herm 9
25 Jorge Angle 73-07 Bakr 10
26 Grayson Swiger 67-03 Bakr 9
27 Brent Morrissey 63-02 Bakr 10
28 Roberto Bedolla 37-07 Herm 12
Otto Konecny DNS Herm 12
Nolan West DNS Herm 11


Javelin - 800g - Varsity - Finals
1 Jake Eastland 158-04 Bakr 12
2 Jacob Whitmire 153-10 TDW 12
3 Patrick McBee 153-06 Pend 11
4 Chance McGirr 151-04 Pend 11
5 David Barnett 146-09 Herm 9
6 Luke Conklin 146-01 TDW 10
7 Ryan Ross 135-10 Herm 11
8 Colton Dillman 130-09 Bakr 11
9 Zach Lovewell 130-00 TDW 11
10 Chris Brown 128-01 McLo 12
11 Cal Eddy 127-06 TDW 9
12 Faafiaula Ena 126-10 Herm 12
13 Ollocott Williams 126-09 Pend 10
14 Nicolas Zita 119-05 Pend 12
15 Cody Singer 118-09 Bakr 11
16 Brian Lozano 117-02 Herm 10
17 KJ Ramsey 115-00 TDW 10
18 Brian Barry 114-04 Pend 12
19 Alec St. Hiliare 112-07 Herm 9
20 Mark Barnett 108-04 Herm 11
21 Saul Villegas 101-07 McLo 10
22 Jesus Saldana 96-00 McLo 9
23 Grant Pearson 92-03 TDW 9
24 Chaz Lowry 89-01 Bakr 9
25 Sam Kelsey 87-04 TDW 9
26 Taylor Brunt 86-09 TDW 12
27 Grayson Swiger 85-11 Bakr 9
28 Tilio Regelado 73-06 TDW 10
29 Brandon Gilmore 69-03 TDW 9
30 Yuilue Fix-Songkiat 68-02 TDW 11
Evan Simonski-Davis DNS Bakr 9
Nick Robertson DNS Bakr 12
Codie Martin DNS Herm 9


High Jump - Varsity - Finals
1 Devon Polhamus 6-02.00 Pend 12
2 Zach Lovewell 5-10.00 TDW 11
3 Luke Conklin 5-08.00 TDW 10
3 Kyle DePriest 5-08.00 TDW 10
3 Deon Davis 5-08.00 Pend 10
6 Tori Eaton 5-06.00 Pend 10
7 Kyler Key 5-04.00 McLo 10
7 Dylan Lowe 5-04.00 TDW 10
7 Colton Dillman 5-04.00 Bakr 11
10 Ryan Montgomery 5-02.00 Pend 10
Michael Royer DNS Herm 12

Pole Vault - Varsity - Finals
1 Jake Eastland 13-00.00 Bakr 12
2 Ben Iremonger 12-06.00 TDW 12
3 Dominic Darwin 12-00.00 Pend 11
4 Cameron Myers 10-06.00 Herm 11
5 Felipe Lexow 9-06.00 TDW 9
6 Brandon Ottosen 9-00.00 Pend 10
6 Dillon Hubbard 9-00.00 Pend 10
8 David Munoz 8-06.00 McLo 9
8 Mike Rogers 8-06.00 McLo 10
8 Andrew Sutton 8-06.00 McLo 10
8 JEREMY ERB 8-06.00 McLo 11
12 Ivan Ford 8-00.00 Herm 12
Michael Tricker NH Herm 10
Mark Rademacher NH Herm 12
Lucas Simpson NH McLo 10
Shayne Wagner NH Pend 10
Nick Robertson NH Bakr 12
Brent Dugick NH TDW 10
Tyler Holeman NH TDW 12

Long Jump - Varsity - Finals
1 Deon Davis 19-06.50 Pend 10
2 Brett Goff 19-05.25 Pend 12
3 Raymond Aguilar 18-11.00 Herm 10
4 Devon Polhamus 18-08.75 Pend 12
5 Tony Ng 17-11.75 McLo 11
6 Sean Humphrey 17-11.50 Pend 12
7 Zach Lovewell 17-01.50 TDW 11
8 Hugo Chavarria 17-01.25 TDW 12
9 Abraham Garcia 16-09.00 McLo 10
10 Alex Gamez 16-08.00 TDW 12
11 Fabian Argueta 16-04.25 Pend 11
12 Evan Gooch 16-02.75 TDW 9
13 Stephen Brock 15-07.25 Bakr 11
14 Andy Westhafer 15-05.00 TDW 12
15 Cal Eddy 15-04.50 TDW 9
16 Grant Pearson 15-04.25 TDW 9
17 Cody Singer 14-07.25 Bakr 11
18 Saul Villegas 13-09.25 McLo 10
Connor Remington DNS Pend 11
Brian Barry DNS Pend 12
Rique Cardenas DNS Herm 10
Paul Lloyd DNS Herm 12
Michael Royer DNS Herm 12
Luke Austin DNS Bakr 11


Triple Jump - Varsity - Finals
1 Brian Barry 43-11.00 Pend 12
2 Mitch Thompson 41-02.25 Herm 12
3 Brett Goff 40-10.50 Pend 12
4 Raymond Aguilar 39-09.75 Herm 10
5 Rick Sandoval 39-09.00 McLo 10
6 Paul Lloyd 38-11.25 Herm 12
7 Abraham Garcia 36-06.25 McLo 10
8 Alex Gamez 36-06.00 TDW 12
9 Andy Westhafer 36-04.00 TDW 12
10 Fabian Argueta 36-03.00 Pend 11
11 Ivan Ford 33-10.75 Herm 12
12 Colton Dillman 33-08.25 Bakr 11
13 JEREMY ERB 33-04.50 McLo 11
14 Taylor Brunt 27-04.75 TDW 12
Rique Cardenas DNS Herm 10
Sean Humphrey DNS Pend 12

Women's Results



100 Meters - Varsity - Finals

1 Cory O'Neill 12.58a Pend 12
2 Angelica Rodriguez 12.70a Herm 12
3 Karla Gonzalez 13.11a Herm 10
3 Sandra Torres 13.11a Pend 10
5 Emily Childers 13.22a McLo 11
6 Ramona Faaeteete 13.30a Herm 9
7 Hannah Prince 13.38a Bakr 12
8 Nikki McCall 13.42a TDW 11
9 Kimberly Macias 13.53a Herm 12
10 Shirley Allan 13.87a TDW 10
11 Lindsey Rose 13.95a TDW 12
12 Katie Wyss 14.00a Pend 12
13 Brianna Brause 14.04a Herm 10
14 Morgan Czarnecki 14.10a TDW 12
15 Amanda Fowler 14.15a Pend 9
15 Erica Torres 14.15a McLo 11
17 Liz Wulk 14.17a Bakr 9
18 Allison Hobson 14.27a Herm 11
19 Maria Cruz 14.28a Herm 9
20 Jessica Harwood 14.43a Pend 10
21 Kendra Prock 14.57a TDW 12
22 Drew Hamm 14.73a TDW 9
23 Taryn Goodwin 15.00a Herm 10
24 Yanelly Aviles 15.82a McLo 9
25 Ariel Kinzinger 16.00a TDW 9
26 Seirra Norquist 16.38a TDW 9
27 Jennifer Ponce 17.66a McLo 9
28 Betsy Alvarado 19.38a Herm 11
Isabella Garcia DNS Herm 10

200 Meters - Varsity - Finals
1 Angelica Rodriguez 25.61a Herm 12
2 Cory O'Neill 25.62a Pend 12
3 Zaira Sanchez 27.00a Herm 11
4 Karla Gonzalez 27.18a Herm 10
5 Anndria North 27.25a TDW 9
6 Whitney Phillips 27.38a Bakr 12
7 Hannah Prince 27.93a Bakr 12
8 Emma Anderton 28.79a Pend 11
9 Nina Hodges 29.09a Herm 9
10 Erica Torres 29.20a McLo 11
11 Marie Miller 29.26a TDW 12
12 Brianna Brause 29.46a Herm 10
13 Allison Hobson 29.94a Herm 11
14 Kendra Prock 29.96a TDW 12
15 Emily Potts 30.06a Herm 9
16 Drew Hamm 30.08a TDW 9
17 Tonita Britt 30.52a Bakr 9
18 Isabella Garcia 30.88a Herm 10
19 Kelsey Cole 32.47a Bakr 11
20 Yanelly Aviles 32.73a McLo 9
21 Jennifer Ponce 38.40a McLo 9
Ramona Faaeteete DNS Herm 9

400 Meters - Varsity - Finals
1 Sandra Torres 1:00.80a Pend 10
2 Zaira Sanchez 1:02.40a Herm 11
3 Emma Anderton 1:03.46a Pend 11
4 Nina Hodges 1:04.00a Herm 9
5 Kathleen Hopkins 1:04.10a McLo 11
6 Kristen Van Cleave 1:06.53a Pend 12
7 Jessica Erickson 1:07.49a Herm 11
8 Nicole Dillavou 1:07.89a Pend 11
9 Emily Potts 1:08.45a Herm 9
10 Amanda Mruk 1:08.51a Herm 12
11 Jessica Harwood 1:08.77a Pend 10
12 Mickayla Hall 1:13.23a Bakr 9
13 Taylor Vennewitz 1:22.76a TDW 9


400 Meters - Relay Split - Varsity - Finals
Anndria North 62.1 TDW 9
Laura Shrum 64.1 TDW 12
Marie Miller 65.1 TDW 12
Nikki McCall 65.2 TDW 11
Ana Olivan 73.5 TDW 10
Maya Barnard-Davidson 75.7 TDW 9
Audrey Miller 78.2 TDW 9
Sophia Huteson 82.4 TDW 10

800 Meters - Varsity - Finals
1 Emily Childers 2:22.75a McLo 11
2 Cynthia Ascencio 2:32.59a Herm 11
3 Jordyn Rohrman 2:34.22a Herm 10
4 Nicole Dillavou 2:34.79a Pend 11
5 Catie Coleman 2:36.63a Herm 11
6 Madison Hankel 2:37.68a Herm 9
7 Taylor Meyers 2:38.39a Pend 11
8 Maggie Coleman 2:40.85a Herm 9
9 Kayla Swarat 2:41.06a Herm 9
10 Ashley Trees 2:41.79a Bakr 10
11 Marissa Worstell 2:45.04a Herm 11
12 Stefania Schaeffer 2:51.94a McLo 11
13 Ana Olivan 2:54.88a TDW 10
14 Audrey Miller 2:59.85a TDW 9
15 Anayehli Alvarez 3:01.80a McLo 12
16 Ava Green 3:11.51a TDW 10
17 Anna Daggett 3:15.91a TDW 9
18 Jackie Martinez 3:24.75a McLo 9
Courtney George DNS Herm 10

1500 Meters - Varsity - Finals
1 Maggie Coleman 5:12.22a Herm 9
2 Marie Miller 5:13.11a TDW 12
3 Jordyn Rohrman 5:15.15a Herm 10
4 Kayla Swarat 5:16.22a Herm 9
5 Madison Hankel 5:20.21a Herm 9
6 Cynthia Ascencio 5:26.05a Herm 11
7 Catie Coleman 5:34.42a Herm 11
8 Katie Dillavou 5:37.75a Pend 11
9 Marissa Worstell 5:38.48a Herm 11
10 Gaby Villegas 5:46.40a Herm 10
11 Marika Sitz 5:46.84a Pend 11
12 Courtlyn Goodwin 5:49.92a Pend 10
13 Robbie Langrel 5:51.65a Bakr 12
14 Carol Trevino 5:52.13a McLo 9
15 Amanda Zwiefelhofer 5:53.47a Herm 11
16 Audrey Miller 6:08.27a TDW 9
17 Jasmine Vasquez 6:18.97a TDW 9
18 Sophia Huteson 6:40.07a TDW 10
3000 Meters - Varsity - Finals
1 Melissa Clarke 12:12.01a Bakr 12
2 Summer Szumski 12:33.52a Pend 11
3 Michelle Birkmaier 12:47.72a Bakr 9
4 Amanda Zwiefelhofer 13:16.28a Herm 11

100m Hurdles - 33" - Varsity - Finals
1 Terra Zodrow 15.59a Pend 12
2 Kay-Leigh Barnitz 15.72a Herm 12
3 Kelli Jones 16.52a Herm 12
4 Abby Johnston 17.08a Herm 9
5 Breana Berger 18.06a Herm 9
6 Hope Butler 18.30a Herm 10
7 Shea Lindsey 18.59a Pend 9
7 Haley Adams 18.59a Bakr 12
9 Rachael Miller 19.23a Herm 12
10 Stacy Duman 20.03a Bakr 10
11 Whitney Hillmick 20.12a Pend 10
12 Rachel Streifel 21.49a Bakr 9

300m Hurdles - 30" - Varsity - Finals
1 Abby Johnston 48.19a Herm 9
2 Laura Shrum 48.67a TDW 12
3 Kimberly Macias 48.73a Herm 12
4 Kelli Jones 49.47a Herm 12
5 Kathleen Hopkins 50.76a McLo 11
6 Breana Berger 52.34a Herm 9
7 Shea Lindsey 53.97a Pend 9
8 Amanda Mruk 54.41a Herm 12
9 Anesat Leon 55.08a Herm 10
10 Whitney Hillmick 55.96a Pend 10
11 Stacy Duman 56.51a Bakr 10
12 Haley Adams 56.65a Bakr 12
13 Rachel Streifel 57.94a Bakr 9
14 Rachael Miller 58.55a Herm 12
Terra Zodrow DNS Pend 12
Jacky Sheoships DNS Pend 11

4x100 Relay - Varsity - Finals
1 Cory O'Neill
Terra Zodrow
Katie Wyss
Sandra Torres 50.22a Pend
2 Zaira Sanchez
Kelli Jones
Abby Johnston
Karla Gonzalez 50.66a Herm
3 Morgan Czarnecki
Lindsey Rose
Nikki McCall
Anndria North 51.88a TDW
4 Tonita Britt
Whitney Phillips
Liz Wulk
Hannah Prince 53.11a Bakr


4x400 Relay - Varsity - Finals
1 Nina Hodges
Abby Johnston
Angelica Rodriguez
Hope Butler 4:07.40a Herm
2 Emma Anderton
Jessica Harwood
Sandra Torres
Cory O'Neill 4:07.66a Pend
3 Karla Gonzalez
Zaira Sanchez
Kimberly Macias
Kay-Leigh Barnitz 4:10.68a Herm
4 Emily Childers
Mica Epifanio
Kathleen Hopkins
Erica Torres 4:26.26a McLo
5 Kelsey Cole
Whitney Phillips
Ashley Trees
Tonita Britt 4:37.24a Bakr
6 Nikki McCall
Laura Shrum
Kendra Prock
Marie Miller 4:41.96a TDW


Shot Put - 4kg - Varsity - Finals
1 Mary Barnett 42-01.50 Herm 12
2 Leah Wilson 41-04.00 TDW 10
3 Kristen Van Cleave 36-10.50 Pend 12
4 Darcie Alleman 34-09.00 Herm 11
5 Kylee Curtis 33-10.00 Bakr 11
6 Christina Gilman 33-02.00 TDW 11
7 Katelyn Fliflet 32-01.50 Pend 10
8 Tori Wirth 31-07.00 Bakr 12
9 Kacie Griffith 29-07.00 TDW 11
10 Sarah Cahill 29-05.00 Herm 11
11 Alejandra Ibarra 29-03.00 McLo 11
12 Jackie Cambell 29-01.00 Herm 9
13 Kayla Lapp 28-06.00 Pend 10
14 Brianna Brause 27-05.00 Herm 10
15 Courtney Goslin 26-07.00 TDW 10
16 Michelle Weyerman 26-02.00 TDW 10
17 Cailey Hughes 26-01.00 Herm 9
18 Chelsea McVay 25-08.00 Bakr 11
19 Jessilyn Sayers 24-08.00 Bakr 9
20 Jacquelyn Sachs 22-10.00 Pend 10
21 Kevina Mahlum 20-10.00 Herm 10
21 Dalia Avila 20-10.00 Herm 10
23 Olena Kalachova 18-10.00 Bakr 12
Jessica Broadfoot DNS Herm 12

Discus - 1kg - Varsity - Finals
1 Mary Barnett 126-00 Herm 12
2 Leah Wilson 98-02 TDW 10
3 Kayla Stewart 97-09 Pend 12
4 Darcie Alleman 89-04 Herm 11
5 Sarah Cahill 88-05 Herm 11
6 Tori Wirth 88-00 Bakr 12
7 Kylee Curtis 87-04 Bakr 11
8 Courtney Goslin 86-07 TDW 10
9 Michelle Weyerman 85-02 TDW 10
10 Katelyn Fliflet 81-09 Pend 10
11 Christina Gilman 76-09 TDW 11
12 Jackie Cambell 74-02 Herm 9
13 Alejandra Ibarra 73-02 McLo 11
14 Cailey Hughes 72-04 Herm 9
15 Jessilyn Sayers 69-10 Bakr 9
