Columbia River Invitational Riverside Track Meet - HermistonSportsPage.com


Home | Boardman | Echo | Hermiston | Irrigon | Stanfield | Umatilla



Rachael Jones of Elgin, far right in blue, leads Josephine Penney of Weston McEwen in red and Ryan Dougherty of Heppner, far left, in one of the heats of the women's 100M hurdles. [img_4220]

Columbia River Invitational Track Meet At Riverside


Posted Monday April 16, 2012

BOARDMAN - Riverside High School in Boardman, Oregon hosted the Columbia River Invitational Track Meet on Saturday, April 7, 2012. It was a good day with mostly sunny and breezy conditions that led to every race being wind aided.

McLoughlin High School of Milton-Freewater won the men's competition with a score of 178 points. Irrigon finished in a strong second with 94 points. Host Riverside came in third with 60 points. Heppner was close behind in fourth with 57 points. Griswold was in fifth with 48 points just one point of Stanfield with 47. Finishing out the team order of finish were Pilot Rock with 37, Umatilla with 36, Elgin with 36 and Weston-McEwen with 17.

Umatilla High School won the women's competition with 103 points. Weston-McEwen was just two points behind in second with 101 points. Irrigon had a strong finish in third at 95. Heppner came in fourth with 82 points. McLoughlin High came in fifth with 80 points. The remaining teams were Elgin in sixth with 66, Stanfield in seventh with 25, Griswold in eighth with 23 points, host Riverside in ninth with 17 points and Pilot Rock in tenth with 10 points.

Erik Carranza of Riverside had a good coming in first in the men's 100m with a time of 11.56 wind aided and 200m with a time of 23.17 wind aided. MacHi took the first two spots in the 400M with Nathan Dombrosky running it in 55.18 wind aided and Sergio Alverez in a time of 56.18 wind aided.

In the men's field events Riverside placed four of the top seven spots in the shot with Greg Shimer first with 41-00.00 followed by Marco Carranza in second with 39-09.00. Brian Lee of Irrigon came in third with a shot of 39-04.00. Next Taylor Wightman of Riverside tossed a 39-03.00. Briton Hansen of Riverside came in seventh with 37-00.00. In the discus Taylor Wightman of Riverside won with a throw of 111-08. MacHi of Milton-Freewater took the top two spots in the pole vault. Lucas Simpson took first with a vault of 11-03.00 and Andrew Sutton came in second with a vault of 10-06.00. Irrigon then took third and fourth by Andrew Timpy at 9-00.00 IRRI and Martin Resendiz with a vault of 8-00.00.

On the women's side of the competition Kristi Childers of MacHi had a good day coming in first in the 100m hurdles, the 300m hurdles and runing in the first place 4x100m relay.

Meet results follow photo section


LEFT - Lupe' Saldana of MacHi of Milton-Freewater in the center wearing glasses battles teammate Maria Lara-Diaz in the second heat of the women's 100M sprint. [img_4003] RIGHT - Emma Osmin of Heppner, second from left, Jessica Siler of Umatilla middle, in blue, and McKayla Carlin of Weston-McEwn in red sprint to the finish line in the 100M. [img_4016]


LEFT - A Stanfield runner leads runners from Heppner and Milton-Freewater in one of the 100M heats. [img_4047] RIGHT - A MacHi runner leads a teammate and a runner from Heppner in a heat of the 100M. [img_4071]


LEFT - Two Riverside runners take off at the start of the 400M. [img_4083] RIGHT - Nancy Mejia of Irrigon nears the finish line as she dominates a heat of the 400M. [img_4093]


LEFT - Tara Glynn of Pilot Rock wins her heat of the 400M coming in first overall with a time of 1:06.33 wind aided. [img_4120] RIGHT - Nino Castellanos of Stanfield, on the left, battles Osvaldo Macias of Irrigon as they close in on the finish line of the 400M. [img_2522]


LEFT - Theresa Smolkowski of Elgin clears the last hurdle in the 100M hurdles. [img_4227] RIGHT - Kristi Childers of MacHi clears the last hurdle in one of the heats of the women's 100M hurdles with a wind aided time of 17.70. [img_4243]

LEFT - Andrew Bara of Heppner competes in the 110M hurdles. [img_4266] RIGHT - An Irrigon runner gets in position for the start of the 800M. [img_4279]


LEFT - Runners round the west turn in the women's 800M. [img_4287] RIGHT - Kellie Nelson of Heppner hits the home stretch on the way to coming in first with a wind aided time of 2:49.95. [img_4299]


LEFT - Runners sprint for the finish line in the 800M. [img_4309] RIGHT - Senior Jordan Brown of Umatilla leads the pack in the 800M. He won with a wind aided time of 2:20.02. [img_4325]


LEFT - Jordan Brown of Umatilla in the 800M. [img_4329] RIGHT - Madison Carlin of Weston-McEwen leads in the 200M. Just behind her is Susana Romero-Diaz. Carlin won with a time of 28.08 wind aided. . [img_4367]


LEFT - Runners near the finish line in the men's 200M. [img_4387] RIGHT - Peter Case a runner from Helix in the 200M. [img_4399]


LEFT - Erik Carranza of Riverside leads the runners down the stretch in the 200M. Carranza won with a wind aided time of 23.17. [img_4406] RIGHT - Kristi Childers of MacHi clears the final hurdle in the 300M hurdles. Childers won with a time of 54.14 wind aided. [img_4425]


LEFT - Ramon Leon of Irrigon shows total intensity as he clears the last hurdle in the 300M hurdles. Leon had a time of 42.38 under wind aided conditions. [img_4445] RIGHT - The 3000M was a combined with race with Maritriny Mejia of Irrigon joining eight male competitors. She had a better time than several of the men running. [img_4458]


LEFT - Maritriny Mejia of Irrigon shows the joy of running during the 3000M. Mejia had a wind aided time of 12:38.42. [img_4468] RIGHT - Lucas Simpson of MacHi puts on a kick in the home stretch of the 3000M Simpson won with a wind aided time of 10:12.74. [img_4481]


LEFT - Irrigon teammates pass the baton in the 4x400M relay. [img_4536] RIGHT - The lead runner from Irrigon glances back while runner just finning her leg stretches to pass the baton. [img_4551]


LEFT - The Irrigon anchor comes down the stretch in the 4X400M relay. Irrigon won with a wind aided time 4:44.65. The Knights bested the winning men's time by about two seconds. [img_4568] RIGHT - The Irrigon team, in black, takes off on the baton pass at the end of the first lap on the far right. Heppner runner number two gets in position for the pass from the first leg runner. [img_4614]


The MacHi anchor sprints for the finish line in the 4X400M relay. The Pioneers won with a wind aided time of 46.74. [img_1184]














Team Results
Men's Teams

1. McLoughlin McLo 178
2. Irrigon IRRI 94
3. Riverside RHS 60
4. Heppner Hepp 57
5. Griswold Griz 48
6. Stanfield Stan 47
7. Pilot Rock PR 37
8. Umatilla UMA 36
8. Elgin Elg 36
10. Weston-McEwen WeMc 17

Women's Teams

1. Umatilla UMA 103
2. Weston-McEwen WeMc 101
3. Irrigon IRRI 95
4. Heppner Hepp 82
5. McLoughlin McLo 80
6. Elgin Elg 66
7. Stanfield Stan 25
8. Griswold Griz 23
9. Riverside RHS 17
10. Pilot Rock PR 10

Men's Results


100 Meters - Varsity - Finals

1 Erik Carranza 11.56a RHS 12
1 Nathan Dombrosky 11.56a McLo 12
3 Conner Pappas 11.82a Hepp 12
4 Alberto Rodriguez 12.06a McLo 12
5 Ramon Leon 12.19a IRRI 12
6 Pancho Saldana 12.52a McLo 12
7 Sergio Alverez 12.56a McLo 10
8 Chris Diaz 12.75a Stan 12
9 Lance Warne 12.89a McLo 12
10 Carlos Fonseca 12.91a UMA 11
11 Erick Washburn 12.94a WeMc 9
11 Bryant Cardenas 12.94a RHS 9
13 Jeff McConnell 12.97a Hepp 12
14 Peter Case 13.07a Griz 11
15 Andrew Timpy 13.11a IRRI 9
16 Austin Hughes 13.14a PR 11
17 Moises Cardona 13.33a Stan 9
18 Brandon Thompson 13.49a Griz 10
19 Seth Palmer 13.53a Hepp 12
20 Dustin Rule 13.54a IRRI 11
21 TJ Simpson 13.86a WeMc 10
22 Jorge Perez 13.93a McLo 9
23 Vladimir Caldera 14.25a Stan 10
24 Nathan Meeks 14.33a UMA 10
25 Oscar Romero 14.42a IRRI 9
26 Ronny Spalione 14.76a Elg 9
27 Darren Campana 16.20a Stan 10
Trae Baker NT PR 11

200 Meters - Varsity - Finals
1 Erik Carranza 23.17a RHS 12
2 Alberto Rodriguez 23.97a McLo 12
3 Nino Castellanos 24.17a Stan 10
4 Jeff McConnell 25.60a Hepp 12
5 Erick Washburn 26.17a WeMc 9
6 Carlos Fonseca 26.20a UMA 11
7 Anthony Landeros 26.34a IRRI 9
8 Peter Case 26.39a Griz 11
9 Bryant Cardenas 26.64a RHS 9
10 Andrew Timpy 26.71a IRRI 9
11 Mario Carillo 26.81a McLo 10
12 Alan Bernal 26.85a PR 11
13 Jake Burgess 27.04a Elg 9
14 Seth Palmer 27.52a Hepp 12
15 Kevin Jaime-Garcia 27.88a UMA 9
16 Miguel Ascencio 29.02a RHS 9
17 Nathan Meeks 29.59a UMA 10
18 Chuck Zhu 30.01a Hepp 11
19 Ronny Spalione 30.22a Elg 9
Dustin Rule NT IRRI 11
Felipe Rodriguez NT Stan 10

400 Meters - Varsity - Finals
1 Nathan Dombrosky 55.18a McLo 12
2 Sergio Alverez 56.18a McLo 10
3 Nino Castellanos 56.29a Stan 10
4 Osvaldo Macias 56.69a IRRI 11
5 Conner Pappas 57.34a Hepp 12
6 Anthony Landeros 58.29a IRRI 9
7 Reagan King 58.48a PR 12
8 Thomas Hendrickson 58.60a IRRI 11
9 Jorge Gomez 1:00.22a Hepp 11
10 Jacob Moses 1:00.58a Hepp 9
11 Bryce Fowler 1:01.60a Hepp 11
12 Miguel Ascencio 1:08.17a RHS 9
13 Colby Baker 1:08.82a IRRI 9
14 Nathan Meeks 1:09.36a UMA 10
15 Tom Gould 1:13.02a Hepp 9
Diego Pacheco NT RHS 9
Felipe Rodriguez NT Stan 10

800 Meters - Varsity - Finals
1 Jordan Brown 2:20.02a UMA 12
2 Martin Resendiz 2:24.04a IRRI 11
3 Israel Gastelum 2:26.34a UMA 11
4 Jonatan Resendiz 2:28.31a IRRI 10
5 Dakota Rencken 2:28.38a McLo 10
6 Jose' Mendonca 2:29.88a McLo 12
7 Bryan Bautista 2:30.08a Stan 10
8 Jacob Lowrance 2:32.21a UMA 12
9 Jacob Fox 2:33.28a McLo 10
10 Artie Perez 2:33.95a McLo 11
11 Marcos Madrigal 2:40.26a Stan 12
12 Luis Silva 2:40.49a PR 9
13 Chuck Zhu 2:45.06a Hepp 11

1500 Meters - Varsity - Finals
1 Hector Hernandez 4:42.95a Stan 12
2 Carson Reid 4:49.12a Elg 10
3 Jason Palmer 4:52.32a Elg 10
4 Jesus Saldana 4:52.59a McLo 11
5 Jonatan Resendiz 4:53.06a IRRI 10
6 Israel Gastelum 5:02.30a UMA 11
7 Jacob Lowrance 5:02.36a UMA 12
8 Eli Wickert 5:02.40a PR 10
9 Salvador Diaz 5:13.04a McLo 10
10 Carlos Madrigal 5:17.61a Stan 9
11 Austin Cousineau 5:22.15a McLo 9
12 Colby Baker 5:22.89a IRRI 9
13 Edmundo Bedolla 5:29.66a UMA 9
14 Colin Dygert 5:39.37a McLo 9
15 Jacob Moses 5:42.54a Hepp 9
16 Jarred Cope 6:32.19a Griz 10

3000 Meters - Varsity - Finals
1 Lucas Simpson 10:12.74a McLo 12
2 Hector Hernandez 10:18.35a Stan 12
3 Jesus Saldana 10:51.38a McLo 11
4 Martin Resendiz 11:15.20a IRRI 11
5 Edmundo Bedolla 12:33.25a UMA 9
6 Carlos Madrigal 12:37.79a Stan 9
7 Caden Sipe 12:41.00a UMA 9
8 Darren Gibson 16:09.50a UMA 12

110m Hurdles - 39" - Varsity - Finals
1 Andrew Bara 17.01a Hepp 12
2 Andrew Sutton 19.38a McLo 12
3 Efrain Lopez 20.64a Stan 11
4 Stephen Howes 20.78a Elg 10
5 Salvador Diaz 22.85a McLo 10

300m Hurdles - 36" - Varsity - Finals
1 Ramon Leon 42.38a IRRI 12
2 Andrew Bara 45.78a Hepp 12
3 Thomas Hendrickson 48.65a IRRI 11
4 Braden Sprenger 51.22a Griz 9
5 Tristan Warne 51.92a McLo 9
6 Colin Dygert 1:01.33a McLo 9
Cody Harmon NT McLo 9

4x100 Relay - Varsity - Finals
1 Nathan Dombrosky
Alberto Rodriguez
Sergio Alverez
Alex Saldana 46.74a McLo -
2 Seth Palmer
Jeff McConnell
Conner Pappas
Andrew Bara 48.64a Hepp -
3 Ramon Leon
Osvaldo Macias
Anthony Landeros
Andrew Timpy 48.98a IRRI -
4 Peter Case
Braden Sprenger
Dusty Bennett
Derek Clark 51.58a Griz -
5 Austin Hughes
Rodrigo Bracamontes
Alan Bernal
Trae Baker 52.81a PR

4x400 Relay - Varsity - Finals
1 Nathan Dombrosky
Alberto Rodriguez
Alex Saldana
Pancho Saldana 3:47.29a McLo -
2 Ramon Leon
Osvaldo Macias
Anthony Landeros
Thomas Hendrickson 3:54.20a IRRI -
3 Bryce Fowler
Jacob Moses
Jorge Gomez
Conner Pappas 4:03.14a Hepp -
4 Jake Burgess
Carson Reid
Jason Palmer
Stephen Howes 4:07.14a Elg -
5 Jordan Brown
Josiah Zitterkob
Israel Gastelum
Carlos Fonseca 4:16.29a UMA -
6 Trae Baker
Dillon Brittan
Cody Rodrick
Reagan King 4:16.39a PR -

Shot Put - 12lb - Varsity - Finals
1 Greg Shimer 41-00.00 RHS 10
2 Marco Carranza 39-09.00 RHS 12
3 Brian Lee 39-04.00 IRRI 12
4 Taylor Wightman 39-03.00 RHS 12
5 Pancho Saldana 39-02.00 McLo 12
6 Tom Gould 37-03.00 Hepp 9
7 Briton Hansen 37-00.00 RHS 12
8 Clayton Gudmandson 36-10.00 McLo 11
9 Chris Diaz 35-10.00 Stan 12
10 Derek Clark 35-04.00 Griz 10
11 Lance Warne 34-09.00 McLo 12
12 Oscar Romero 34-06.00 IRRI 9
13 Zech Hintz 34-04.50 Hepp 12
14 Zach Paine 34-04.00 McLo 11
15 Joseph Valadez 33-09.00 Stan 10
16 Clayton Gaines 33-05.00 WeMc 10
16 Ronny Church 33-05.00 Elg 12
18 Andrew Bara 33-04.00 Hepp 12
19 Octavio Politron 33-02.00 UMA 10
20 Dakota Rencken 30-09.00 McLo 10
21 Kevin Jaime-Garcia 30-01.00 UMA 9
22 Brandon Thompson 27-06.00 Griz 10
23 TJ Simpson 27-03.00 WeMc 10
24 Ty Bowen 26-10.00 Elg 11
25 Jesse Wolford 23-08.00 Hepp 9
26 FRANCISCO Montes deOca 18-07.00 McLo 9
Adam Oliver ND McLo 9
Seth Allen ND Elg 11
Sergio Cruz ND IRRI 11
Christian Young ND Stan 11

Discus - 1.6kg - Varsity - Finals
1 Taylor Wightman 111-08 RHS 12
2 Clayton Gudmandson 110-08 McLo 11
3 Zach Paine 110-07 McLo 11
4 Clayton Gaines 109-08 WeMc 10
5 Zech Hintz 108-06 Hepp 12
6 Marco Carranza 101-08 RHS 12
7 Brian Lee 100-04 IRRI 12
8 Greg Shimer 97-08 RHS 10
9 Curtis Little 92-07 Elg 10
10 Ronny Church 91-10 Elg 12
11 Octavio Politron 89-02 UMA 10
12 Derek Clark 86-09 Griz 10
13 Bryce Fowler 84-10 Hepp 11
14 Kevin Jaime-Garcia 76-08 UMA 9
15 Brian Mendoza 71-05 RHS 9
16 TJ Simpson 66-10 WeMc 10
17 Skyler Hawks 64-08 Hepp 9
18 Oscar Romero 62-01 IRRI 9
19 Colby Baker 61-11 IRRI 9
20 Patrick Dunphy 55-05 McLo 9
21 Ty Bowen 47-01 Elg 11
22 Darren Campana 45-07 Stan 10
23 Joseph Valadez 44-11 Stan 10
24 FRANCISCO Montes deOca 43-10 McLo 9
25 Jesse Wolford 34-07 Hepp 9
Kaleb Zacharias ND PR 9
Seth Allen ND Elg 11
Christian Young ND Stan 11
Jason GrosJacques ND PR 11
Sergio Cruz ND IRRI 11
Josiah Zitterkob ND UMA 12

Javelin - 800g - Varsity - Finals
1 Pancho Saldana 178-00 McLo 12
2 Jason GrosJacques 163-00 PR 11
3 Dillon Brittan 147-11 PR 12
4 Osvaldo Macias 138-08 IRRI 11
5 Chris Diaz 133-03 Stan 12
6 Jesus Saldana 124-06 McLo 11
7 Derek Clark 121-10 Griz 10
8 Joseph Valadez 120-11 Stan 10
9 Tyler McElrath 117-07 McLo 11
10 Curtis Little 116-06 Elg 10
11 Marco Carranza 111-00 RHS 12
12 Colby Baker 105-09 IRRI 9
13 Zach Paine 104-03 McLo 11
14 Stephen Howes 103-07 Elg 10
15 Mario Carillo 101-08 McLo 10
16 Octavio Politron 99-07 UMA 10
17 Vladimir Caldera 99-04 Stan 10
18 Briton Hansen 97-07 RHS 12
19 Thomas Hendrickson 96-02 IRRI 11
20 Jarred Cope 88-03 Griz 10
21 Tom Gould 85-09 Hepp 9
22 Kevin Jaime-Garcia 82-09 UMA 9
23 Brian Mendoza 80-10 RHS 9
24 Jesse Diaz 78-08 McLo 10
25 Skyler Hawks 78-05 Hepp 9
26 Oscar Romero 75-06 IRRI 9
27 Jacob Moses 72-02 Hepp 9
28 Moises Cardona 71-04 Stan 9
29 TJ Simpson 66-03 WeMc 10
30 Ty Bowen 56-04 Elg 11
Seth Allen ND Elg 11
Diego Pacheco ND RHS 9

High Jump - Varsity - Finals
1 Dusty Bennett 5-08.00 Griz 10
Carson Reid NH Elg 10
Jonatan Resendiz NH IRRI 10
Brandon Thompson NH Griz 10
Salvador Diaz NH McLo 10
Darius Vixie NH McLo 11
Martin Resendiz NH IRRI 11
Austin Cousineau SCR McLo 9
Joe Schmidt NH Hepp 9
Andrew Sutton NH McLo 12

Pole Vault - Varsity - Finals
1 Lucas Simpson 11-03.00 McLo 12
2 Andrew Sutton 10-06.00 McLo 12
3 Andrew Timpy 9-00.00 IRRI 9
4 Martin Resendiz 8-00.00 IRRI 11
5 Stephen Howes 8-00.00 Elg 10
6 Dustin Rule 8-00.00 IRRI 11
Jesus Saldana NH McLo 11
Mario Carillo NH McLo 10
Jorge Perez NH McLo 9

Long Jump - Varsity - Finals
1 Dusty Bennett 18-07.00 Griz 10
2 Jake Burgess 16-03.50 Elg 9
3 Bryan Willingham 15-07.25 PR 11
4 Brandon Thompson 15-06.25 Griz 10
5 Trae Baker 15-04.00 PR 11
6 Alan Bernal 15-00.50 PR 11
7 Bryant Cardenas 14-11.50 RHS 9
8 Austin Cousineau 14-09.75 McLo 9
9 Raudel Garcia 14-06.50 McLo 10
10 Dustin Rule 14-06.00 IRRI 11
11 Braden Sprenger 14-04.00 Griz 9
12 Cody Harmon 13-11.50 McLo 9
13 Vladimir Caldera 12-01.25 Stan 10
14 Jonatan Resendiz 12-00.50 IRRI 10
15 Joe Schmidt 11-11.50 Hepp 9
Carlos Fonseca ND UMA 11
Darius Vixie ND McLo 11
Pancho Saldana ND McLo 12

Triple Jump - Varsity - Finals
1 Dusty Bennett 36-10.00 Griz 10
2 Erick Washburn 33-02.00 WeMc 9
3 Raudel Garcia 32-06.75 McLo 10
4 Austin Cousineau 30-08.00 McLo 9
5 Cody Harmon 29-04.25 McLo 9
6 Joe Schmidt 28-00.25 Hepp 9
Darius Vixie ND McLo 11


Women's Results



100 Meters - Varsity - Finals
1 Emma Osmin 14.03a Hepp 11
2 Jessica Siler 14.23a UMA 12
3 McKayla Carlin 14.27a WeMc 11
4 Andrea Cisneros-Lemus 14.54a UMA 9
5 Mekayla Kindle 14.64a Hepp 10
6 Cristina Guerra 14.77a RHS 10
7 Cheyenne Duncan 14.80a McLo 10
8 Adriana Sanchez 15.17a IRRI 12
9 Kristin Mascall 15.27a PR 10
10 Katelyn Taylor 15.44a RHS 10
11 Lupe' Saldana 15.60a McLo 9
12 Maria Lara-diaz 15.63a McLo 10
13 Josie Fernandez 15.93a IRRI 9
14 Andi Gasparova 16.33a IRRI 11
15 Angel Simpson 16.96a Griz 9
16 Brandi Bartlett 17.03a PR 9
17 Jaelynne McCallum 17.76a Griz 9
18 Rosa Mendoza 18.54a IRRI 12

200 Meters - Varsity - Finals
1 Madison Carlin 28.08a WeMc 9
2 Susana Romero-diaz 29.25a McLo 9
3 Andrea Cisneros-Lemus 29.85a UMA 9
4 Aranza Quezada 30.18a IRRI 11
5 Mekayla Kindle 30.38a Hepp 10
6 Maria Rodriguez 31.18a RHS 9
7 Kelly Wilson 31.41a Hepp 9
8 Nancy Mejia 32.34a IRRI 9
9 Jessica Maya 34.18a RHS 9
10 Andi Gasparova 34.51a IRRI 11
11 Edith Caldera 35.01a Stan 9
12 Angel Simpson 35.41a Griz 9
Cheyenne Duncan NT McLo 10
Emma Osmin NT Hepp 11
Tara Glynn NT PR 12
Kelsie Arsenault NT UMA 12

400 Meters - Varsity - Finals
1 Tara Glynn 1:06.33a PR 12
2 Aria Higgins 1:06.43a Elg 9
3 Kellie Nelson 1:08.36a Hepp 11
4 Kyla Dyer 1:09.50a Hepp 10
5 Nancy Mejia 1:11.33a IRRI 9
6 Kasandra Galbraith 1:12.40a UMA 9
7 Lupe' Saldana 1:18.90a McLo 9
8 Bianca Rodriguez 1:21.16a RHS 9
9 Jessica Maya 1:25.04a RHS 9

800 Meters - Varsity - Finals
1 Kellie Nelson 2:49.95a Hepp 11
2 Berenice Chavez 2:58.95a UMA 9
3 Isabel Orozco 3:00.39a IRRI 9
4 Ana Goodwin 3:03.76a Griz 10
5 Abby Ames 3:05.83a UMA 10
6 Kyla Dyer 3:08.26a Hepp 10
7 Griselda Gomez 3:09.83a Stan 10
8 Lupe' Saldana 3:29.78a McLo 9
9 Rosa Mendoza 3:32.29a IRRI 12
Janet Lomas NT RHS 9

1500 Meters - Varsity - Finals
1 Josie Lonai 5:32.25a McLo 9
2 Maritriny Mejia 5:44.98a IRRI 12
3 Nancy Mejia 5:46.53a IRRI 9
4 Berenice Chavez 6:01.16a UMA 9
5 Ana Goodwin 6:09.60a Griz 10
6 Emily Schmittle 6:12.98a Elg 10
7 Isabel Orozco 6:17.13a IRRI 9
8 Abby Ames 6:28.07a UMA 10
9 Alexis Snyder 6:32.64a Stan 10
10 Natasha Cook 6:51.80a Stan 10
Shelby Lynch DQ McLo 9

3000 Meters - Varsity - Finals
1 Maritriny Mejia 12:38.42a IRRI 12

100m Hurdles - 33" - Varsity - Finals
1 Kristi Childers 17.70a McLo 9
2 Yesica Pena 19.30a Stan 11
3 Theresa Smolkowski 19.83a Elg 9
4 Ana Carmona 20.16a IRRI 11
5 Amy Prindle 20.60a UMA 10
6 Rachael Jones 20.87a Elg 12
7 Joesphine Penney 22.07a WeMc 10
8 Ryan Dougherty 22.54a Hepp 10
9 Makayla Chistopher 22.70a WeMc 11

300m Hurdles - 30" - Varsity - Finals
1 Kristi Childers 54.14a McLo 9
2 Morgan Reid 55.64a Elg 12
3 Kaitlyn Gilmore 56.61a WeMc 10
4 Adriana Sanchez 56.64a IRRI 12
5 Amy Prindle 59.08a UMA 10

4x100 Relay - Varsity - Finals
1 Kristi Childers
Veronica Garcia
Mica Epifanio
Josie Lonai 54.51a McLo -
2 Mekayla Kindle
Carrie Haguewood
Kelly Wilson
Emma Osmin 54.88a Hepp -
3 Relay Team 56.71a WeMc -
4 Adriana Sanchez
Maritriny Mejia
Aranza Quezada
Ana Carmona 58.05a IRRI -
Kourtney Watson
Edith Caldera
Griselda Gomez
Natasha Cook DQ Stan -
Rachael Jones
Aria Higgins
Emily Schmittle
Theresa Smolkowski DNF Elg -

4x400 Relay - Varsity - Finals
1 Adriana Sanchez
Maritriny Mejia
Ana Carmona
Aranza Quezada 4:44.65a IRRI -
2 Aria Higgins
Rachael Jones
Theresa Smolkowski
Stormy Silver 4:46.98a Elg -
3 Jessica Siler
Berenice Chavez
Andrea Cisneros-Lemus
Kasandra Galbraith 4:57.64a UMA -
4 McKayla Nitz
Ana Goodwin
Angel Simpson
Jaelynne McCallum 5:40.53a Griz -
Veronica Garcia
Mica Epifanio
Josie Lonai
Kristi Childers NT McLo -

Shot Put - 4kg - Varsity - Finals
1 Jessica Siler 33-06.00 UMA 12
2 Lauren Sauers 29-00.50 Elg 12
3 Sandra Moreno 28-11.50 UMA 11
4 Kasandra Galbraith 27-04.50 UMA 9
5 McKayla Nitz 26-11.00 Griz 11
6 Jaymie Zimmerman 26-09.00 WeMc 12
7 Caitlin Hearn 26-06.00 IRRI 10
8 Kellie Nelson 26-04.50 Hepp 11
9 Aranza Quezada 24-04.00 IRRI 11
10 Rosa Mendoza 24-01.00 IRRI 12
11 Shainah Hensley 23-02.00 Stan 11
12 Kelly Wilson 21-09.00 Hepp 9
13 Jessica Dodd 20-10.00 McLo 10
14 Lizbeth Gaytan 20-05.00 RHS 10
15 Hope Ritchie 20-03.00 Elg 10
16 Alea Fruitts 19-11.00 Elg 9
Melanie Nave ND Elg 9
Gaby Hernandez ND McLo 10
Alli Cain ND WeMc 10
Astrid Hernandez ND McLo 10
Heidi Moreno ND McLo 10
Yanelly Aviles ND McLo 12
Dariela Pineda ND McLo 12

Discus - 1kg - Varsity - Finals
1 Jaymie Zimmerman 93-10 WeMc 12
2 Sandra Moreno 86-00 UMA 11
3 Kasandra Galbraith 85-09 UMA 9
4 McKayla Nitz 72-01 Griz 11
5 Josie Fernandez 64-00 IRRI 9
6 Shainah Hensley 62-11 Stan 11
7 Lauren Sauers 59-00 Elg 12
8 Lizbeth Gaytan 58-05 RHS 10
9 Alea Fruitts 55-05 Elg 9
10 Anabel Moreno-Mendez 54-09 UMA 9
11 Rosa Mendoza 53-07 IRRI 12
12 Andi Gasparova 52-03 IRRI 11
13 Samantha Tegner 46-03 IRRI 12
14 Jaelynne McCallum 43-06 Griz 9
15 Hope Ritchie 40-05 Elg 10
Alli Cain ND WeMc 10
Astrid Hernandez ND McLo 10
Gaby Hernandez ND McLo 10
Melanie Nave ND Elg 9
Dariela Pineda ND McLo 12
Yanelly Aviles ND McLo 12

Javelin - 600g - Varsity - Finals
1 Makayla Chistopher 111-07 WeMc 11
2 Cristina Guerra 100-02 RHS 10
3 Andi Gasparova 93-04 IRRI 11
4 Lauren Sauers 89-04 Elg 12
5 Kourtney Watson 84-10 Stan 11
6 Sandra Moreno 82-07 UMA 11
7 Kellie Nelson 79-00 Hepp 11
8 Caitlin Hearn 72-08 IRRI 10
9 Aria Higgins 72-07 Elg 9
10 Stormy Silver 59-04 Elg 9
11 Shainah Hensley 54-01 Stan 11
12 Jessica Dodd 53-02 McLo 10
13 Alea Fruitts 52-10 Elg 9
14 Samantha Tegner 52-09 IRRI 12
15 Anabel Moreno-Mendez 51-08 UMA 9
16 Samantha Dagnino 45-07 UMA 9
Gaby Hernandez ND McLo 10
Boots Lara ND McLo 10
Astrid Hernandez ND McLo 10
Ashley Longoria ND UMA 11
Yanelly Aviles ND McLo 12
Dariela Pineda ND McLo 12

High Jump - Varsity - Finals
1 Carrie Haguewood 4-11.00 Hepp 12
2 Yesica Pena 4-08.00 Stan 11
3 Kaitlyn Gilmore 4-06.00 WeMc 10
4 Madison Carlin 4-06.00 WeMc 9
5 Susana Romero-diaz 4-06.00 McLo 9
6 Makayla Chistopher 4-04.00 WeMc 11
7 Stormy Silver 4-04.00 Elg 9
8 Morgan Reid 4-00.00 Elg 12
Josie Fernandez NH IRRI 9
Caitlin Hearn NH IRRI 10
Jessica Dodd NH McLo 10

Pole Vault - Varsity - Finals
1 Rachael Jones 8-00.00 Elg 12
2 Ana Carmona 7-00.00 IRRI 11
3 Maritriny Mejia 7-00.00 IRRI 12
4 Madison Carlin 6-06.00 WeMc 9
5 Joesphine Penney 6-00.00 WeMc 10
Cheyenne Duncan NH McLo 10
Veronica Garcia NH McLo 10

Long Jump - Varsity - Finals
1 Mica Epifanio 13-10.75 McLo 12
2 McKayla Carlin 13-10.00 WeMc 11
3 Susana Romero-diaz 12-09.00 McLo 9
4 Carrie Haguewood 12-07.25 Hepp 12
5 Mekayla Kindle 12-03.50 Hepp 10
6 Amy Prindle 12-01.50 UMA 10
7 Theresa Smolkowski 11-06.50 Elg 9
8 Katelyn Taylor 11-03.50 RHS 10
9 Morgan Reid 11-03.00 Elg 12
10 Samantha Tegner 11-00.50 IRRI 12
11 Maria Lara-diaz 11-00.25 McLo 10
12 Ryan Dougherty 10-08.50 Hepp 10
13 Kyla Dyer 10-00.25 Hepp 10
Lupe Naranjo ND RHS 9
Edith Caldera ND Stan 9
Emma Osmin ND Hepp 11

Triple Jump - Varsity - Finals
1 McKayla Carlin 32-07.50 WeMc 11
2 Jessica Siler 30-02.50 UMA 12
3 Mica Epifanio 29-04.50 McLo 12
4 Kelly Wilson 27-04.25 Hepp 9
